Ocean City, Maryland Tide Charts
|
Today's Tides for Ocean City Maryland Fishing Pier 38.3267° N, 75.0833° W |
| Mon 01 | Tue 02 | Wed 03 | Thu 04 | Fri 05 | Sat 06 | |
|---|---|---|---|---|---|---|
−1.10 ft01:29 Sunrise 06:32 Moonset 06:43 4.21 ft07:42 −0.87 ft13:56 Sunset 17:53 Moonrise 19:28 4.15 ft20:03 | −1.05 ft02:21 Sunrise 06:31 Moonset 07:13 4.00 ft08:30 −0.85 ft14:41 Sunset 17:54 Moonrise 20:41 4.20 ft20:53 | −0.86 ft03:12 Sunrise 06:29 Moonset 07:45 3.71 ft09:17 −0.71 ft15:27 Sunset 17:55 4.11 ft21:42 Moonrise 21:53 | −0.58 ft04:05 Sunrise 06:28 Moonset 08:19 3.36 ft10:04 −0.50 ft16:14 Sunset 17:56 3.92 ft22:31 Moonrise 23:03 | −0.24 ft05:00 Sunrise 06:26 Moonset 08:58 3.01 ft10:51 −0.24 ft17:04 Sunset 17:57 3.65 ft23:23 | Moonrise 00:08 0.09 ft05:57 Sunrise 06:25 Moonset 09:42 2.68 ft11:42 0.01 ft17:57 Sunset 17:58 | |
| Sun 07 | Mon 08 | Tue 09 | Wed 10 | Thu 11 | Fri 12 | Sat 13 |
3.38 ft00:19 Moonrise 01:09 Sunrise 06:23 0.38 ft06:58 Moonset 10:31 Last Quarter 10:44 2.43 ft12:37 Sunset 17:59 0.21 ft18:54 | 3.17 ft01:23 Moonrise 02:02 Sunrise 06:22 0.58 ft08:02 Moonset 11:25 2.30 ft13:40 Sunset 18:00 0.34 ft19:54 | 3.08 ft02:33 Moonrise 02:49 Sunrise 06:20 0.66 ft09:08 Moonset 12:22 2.31 ft14:47 Sunset 18:01 0.37 ft20:55 | Moonrise 03:28 3.10 ft03:37 Sunrise 06:19 0.65 ft10:08 Moonset 13:21 2.45 ft15:46 Sunset 18:02 0.31 ft21:54 | Moonrise 04:01 3.19 ft04:29 Sunrise 06:17 0.57 ft10:56 Moonset 14:20 2.65 ft16:36 Sunset 18:03 0.20 ft22:47 | Moonrise 04:30 3.31 ft05:11 Sunrise 06:16 0.44 ft11:33 Moonset 15:19 2.90 ft17:19 Sunset 18:04 0.07 ft23:32 | Moonrise 04:56 3.41 ft05:50 Sunrise 06:14 0.31 ft12:07 Moonset 16:17 3.15 ft17:59 Sunset 18:05 |
| Sun 14 | Mon 15 | Tue 16 | Wed 17 | Thu 18 | Fri 19 | Sat 20 |
−0.04 ft00:14 Moonrise 06:21 Sunrise 07:13 3.49 ft07:27 0.18 ft13:39 Moonset 18:15 Sunset 19:06 3.38 ft19:38 | −0.12 ft01:53 Moonrise 06:45 Sunrise 07:11 3.52 ft08:04 0.09 ft14:12 New Moon 17:03 Sunset 19:07 Moonset 19:14 3.57 ft20:17 | −0.15 ft02:31 Moonrise 07:08 Sunrise 07:10 3.50 ft08:41 0.04 ft14:46 Sunset 19:08 Moonset 20:13 3.72 ft20:55 | −0.13 ft03:10 Sunrise 07:08 Moonrise 07:34 3.44 ft09:17 0.04 ft15:20 Sunset 19:09 Moonset 21:14 3.81 ft21:33 | −0.06 ft03:50 Sunrise 07:07 Moonrise 08:02 3.33 ft09:55 0.07 ft15:56 Sunset 19:10 3.85 ft22:12 Moonset 22:17 | 0.05 ft04:32 Sunrise 07:05 Moonrise 08:35 3.19 ft10:33 0.14 ft16:34 Sunset 19:11 3.85 ft22:54 Moonset 23:21 | 0.20 ft05:18 Sunrise 07:03 Moonrise 09:13 3.04 ft11:13 0.20 ft17:18 Sunset 19:12 3.81 ft23:39 |
| Sun 21 | Mon 22 | Tue 23 | Wed 24 | Thu 25 | Fri 26 | Sat 27 |
| Moonset 00:25 0.34 ft06:10 Sunrise 07:02 Moonrise 09:59 2.88 ft11:58 0.26 ft18:08 Sunset 19:13 | 3.75 ft00:31 Moonset 01:27 Sunrise 07:00 0.45 ft07:07 Moonrise 10:54 2.76 ft12:52 0.27 ft19:05 Sunset 19:14 | 3.69 ft01:31 Moonset 02:23 Sunrise 06:59 First Quarter 07:00 0.49 ft08:08 Moonrise 11:57 2.72 ft13:55 Sunset 19:15 0.23 ft20:09 | 3.69 ft02:38 Moonset 03:13 Sunrise 06:57 0.43 ft09:11 Moonrise 13:06 2.81 ft15:04 Sunset 19:16 0.11 ft21:15 | 3.77 ft03:46 Moonset 03:57 Sunrise 06:56 0.27 ft10:13 Moonrise 14:19 3.05 ft16:11 Sunset 19:17 −0.09 ft22:22 | Moonset 04:34 3.88 ft04:49 Sunrise 06:54 0.03 ft11:12 Moonrise 15:33 3.39 ft17:12 Sunset 19:18 −0.34 ft23:27 | Moonset 05:07 3.98 ft05:46 Sunrise 06:53 −0.24 ft12:06 Moonrise 16:48 3.76 ft18:09 Sunset 19:18 |
| Sun 28 | Mon 29 | Tue 30 | Wed 31 | |||
−0.58 ft00:27 Moonset 05:39 4.02 ft06:39 Sunrise 06:51 −0.48 ft12:56 Moonrise 18:01 4.10 ft19:01 Sunset 19:19 | −0.76 ft01:23 Moonset 06:09 Sunrise 06:50 3.98 ft07:29 −0.64 ft13:42 Moonrise 19:15 Sunset 19:20 4.34 ft19:51 Full Moon 22:25 | −0.84 ft02:15 Moonset 06:40 Sunrise 06:48 3.86 ft08:18 −0.70 ft14:27 Sunset 19:21 Moonrise 20:28 4.46 ft20:41 | −0.78 ft03:05 Sunrise 06:46 Moonset 07:14 3.68 ft09:06 −0.65 ft15:12 Sunset 19:22 4.44 ft21:29 Moonrise 21:40 |
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
This program is furnished in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of merchantability or fitness for a particular purpose. Do not use this program as a basis for any decisions that could result in harm to people, other organisms, or property. Check these predictions against officially sanctioned tables. Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Do not rely on these predictions if you need guaranteed results. There is NO WAY we can get certified data on a zero budget. We rely on users like you to tell us when something is wrong. Please continue to do so.
Weather
Useful
Town Information
Watersports
Ocean Sports![]()
Dining
Crabs Restaurants
Articles
and News
Skateboarding
and Bicycles![]()
Golf
Courses Town Parks Camping Vacilities ![]()
Town
Events and Holiday Activities
Editorials ![]()