Ocean City, Maryland Tide Charts
|
Today's Tides for Ocean City Maryland Fishing Pier 38.3267° N, 75.0833° W |
| Thu 01 | Fri 02 | Sat 03 | ||||
|---|---|---|---|---|---|---|
| Moonrise 03:36 3.52 ft04:28 Sunrise 06:03 0.32 ft10:42 Moonset 15:38 3.68 ft16:56 Sunset 19:52 0.19 ft23:12 | Moonrise 04:02 3.60 ft05:20 Sunrise 06:01 0.07 ft11:31 Moonset 16:48 4.11 ft17:46 Sunset 19:53 | -0.08 ft00:10 Moonrise 04:29 Sunrise 06:00 3.64 ft06:10 -0.18 ft12:19 Moonset 18:02 4.49 ft18:36 Sunset 19:54 | ||||
| Sun 04 | Mon 05 | Tue 06 | Wed 07 | Thu 08 | Fri 09 | Sat 10 |
-0.33 ft01:04 Moonrise 04:59 Sunrise 05:59 3.64 ft07:00 -0.38 ft13:07 Moonset 19:20 4.79 ft19:26 Sunset 19:55 | -0.49 ft01:57 Moonrise 05:36 Sunrise 05:58 3.60 ft07:51 New Moon 08:19 -0.52 ft13:55 Sunset 19:56 4.95 ft20:18 Moonset 20:40 | -0.54 ft02:49 Sunrise 05:57 Moonrise 06:20 3.52 ft08:42 -0.56 ft14:44 Sunset 19:56 4.97 ft21:10 Moonset 21:58 | -0.48 ft03:42 Sunrise 05:56 Moonrise 07:16 3.40 ft09:35 -0.50 ft15:35 Sunset 19:57 4.85 ft22:04 Moonset 23:09 | -0.33 ft04:37 Sunrise 05:55 Moonrise 08:21 3.26 ft10:28 -0.36 ft16:30 Sunset 19:58 4.61 ft22:59 | Moonset 00:09 -0.14 ft05:34 Sunrise 05:54 Moonrise 09:33 3.11 ft11:23 -0.16 ft17:28 Sunset 19:59 4.30 ft23:55 | Moonset 00:56 Sunrise 05:53 0.05 ft06:34 Moonrise 10:46 2.99 ft12:22 0.05 ft18:31 Sunset 20:00 |
| Sun 11 | Mon 12 | Tue 13 | Wed 14 | Thu 15 | Fri 16 | Sat 17 |
3.95 ft00:55 Moonset 01:34 Sunrise 05:52 0.18 ft07:35 Moonrise 11:57 2.93 ft13:25 0.23 ft19:37 Sunset 20:01 First Quarter 23:47 | 3.64 ft01:57 Moonset 02:04 Sunrise 05:51 0.27 ft08:33 Moonrise 13:05 2.97 ft14:34 Sunset 20:02 0.35 ft20:43 | Moonset 02:30 3.38 ft03:02 Sunrise 05:50 0.30 ft09:28 Moonrise 14:09 3.10 ft15:41 Sunset 20:03 0.41 ft21:50 | Moonset 02:54 3.20 ft04:03 Sunrise 05:49 0.31 ft10:18 Moonrise 15:11 3.30 ft16:38 Sunset 20:04 0.40 ft22:53 | Moonset 03:16 3.08 ft04:55 Sunrise 05:48 0.29 ft11:04 Moonrise 16:11 3.50 ft17:25 Sunset 20:05 0.35 ft23:49 | Moonset 03:39 2.99 ft05:40 Sunrise 05:47 0.26 ft11:46 Moonrise 17:11 3.69 ft18:05 Sunset 20:05 | 0.29 ft00:37 Moonset 04:03 Sunrise 05:47 2.95 ft06:21 0.23 ft12:25 Moonrise 18:12 3.85 ft18:44 Sunset 20:06 |
| Sun 18 | Mon 19 | Tue 20 | Wed 21 | Thu 22 | Fri 23 | Sat 24 |
0.24 ft01:19 Moonset 04:30 Sunrise 05:46 2.92 ft07:01 0.21 ft13:03 Moonrise 19:13 3.96 ft19:23 Sunset 20:07 | 0.21 ft01:58 Moonset 05:00 Sunrise 05:45 2.92 ft07:41 0.21 ft13:40 4.03 ft20:02 Sunset 20:08 Moonrise 20:13 Full Moon 22:11 | 0.23 ft02:35 Moonset 05:37 Sunrise 05:44 2.91 ft08:21 0.23 ft14:18 Sunset 20:09 4.05 ft20:43 Moonrise 21:12 | 0.28 ft03:13 Sunrise 05:44 Moonset 06:20 2.89 ft09:02 0.28 ft14:56 Sunset 20:10 4.02 ft21:24 Moonrise 22:07 | 0.37 ft03:52 Sunrise 05:43 Moonset 07:10 2.86 ft09:43 0.36 ft15:35 Sunset 20:11 3.96 ft22:05 Moonrise 22:55 | 0.48 ft04:32 Sunrise 05:42 Moonset 08:06 2.83 ft10:24 0.45 ft16:16 Sunset 20:11 3.88 ft22:47 Moonrise 23:37 | 0.57 ft05:15 Sunrise 05:42 Moonset 09:06 2.80 ft11:06 0.56 ft17:01 Sunset 20:12 3.78 ft23:29 |
| Sun 25 | Mon 26 | Tue 27 | Wed 28 | Thu 29 | Fri 30 | Sat 31 |
| Moonrise 00:13 Sunrise 05:41 0.64 ft06:00 Moonset 10:09 2.80 ft11:50 0.64 ft17:50 Sunset 20:13 | 3.67 ft00:13 Moonrise 00:44 Sunrise 05:41 0.65 ft06:46 Moonset 11:13 2.86 ft12:39 0.69 ft18:44 Sunset 20:14 | 3.56 ft01:01 Moonrise 01:12 Sunrise 05:40 0.60 ft07:33 Moonset 12:17 3.01 ft13:32 0.68 ft19:42 Sunset 20:15 Last Quarter 22:58 | Moonrise 01:37 3.46 ft01:54 Sunrise 05:40 0.49 ft08:21 Moonset 13:22 3.24 ft14:30 Sunset 20:15 0.60 ft20:43 | Moonrise 02:02 3.39 ft02:50 Sunrise 05:39 0.34 ft09:10 Moonset 14:29 3.58 ft15:28 Sunset 20:16 0.46 ft21:44 | Moonrise 02:27 3.34 ft03:48 Sunrise 05:39 0.16 ft10:01 Moonset 15:38 3.96 ft16:25 Sunset 20:17 0.26 ft22:47 | Moonrise 02:55 3.33 ft04:44 Sunrise 05:38 -0.04 ft10:53 Moonset 16:52 4.34 ft17:19 Sunset 20:17 0.03 ft23:48 |
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
This program is furnished in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of merchantability or fitness for a particular purpose. Do not use this program as a basis for any decisions that could result in harm to people, other organisms, or property. Check these predictions against officially sanctioned tables. Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Do not rely on these predictions if you need guaranteed results. There is NO WAY we can get certified data on a zero budget. We rely on users like you to tell us when something is wrong. Please continue to do so.
Weather
Useful
Town Information
Watersports
Ocean Sports![]()
Dining
Crabs Restaurants
Articles
and News
Skateboarding
and Bicycles![]()
Golf
Courses Town Parks Camping Vacilities ![]()
Town
Events and Holiday Activities
Editorials ![]()