Ocean City, Maryland Tide Charts
|
Today's Tides for Ocean City Maryland Fishing Pier 38.3267° N, 75.0833° W |
| Wed 01 | Thu 02 | Fri 03 | Sat 04 | |||
|---|---|---|---|---|---|---|
| Moonset 01:13 2.81 ft03:15 Sunrise 05:40 0.18 ft09:26 Moonrise 15:40 3.64 ft16:03 Sunset 20:27 0.54 ft22:34 | Moonset 01:45 2.65 ft04:14 Sunrise 05:41 0.25 ft10:18 Moonrise 16:43 3.71 ft16:57 Sunset 20:27 0.55 ft23:36 | Moonset 02:22 2.60 ft05:07 Sunrise 05:41 0.27 ft11:08 Moonrise 17:43 3.79 ft17:46 Sunset 20:27 | 0.51 ft00:29 Moonset 03:04 Sunrise 05:42 2.61 ft05:55 0.26 ft11:57 3.87 ft18:31 Moonrise 18:39 Sunset 20:27 | |||
| Sun 05 | Mon 06 | Tue 07 | Wed 08 | Thu 09 | Fri 10 | Sat 11 |
0.46 ft01:13 Moonset 03:52 Sunrise 05:42 2.68 ft06:40 0.21 ft12:43 3.94 ft19:13 Moonrise 19:30 Sunset 20:27 | 0.42 ft01:51 Moonset 04:46 Sunrise 05:43 2.77 ft07:24 0.17 ft13:26 4.00 ft19:55 Moonrise 20:13 Sunset 20:26 | 0.38 ft02:27 Full Moon 05:22 Sunrise 05:43 Moonset 05:44 2.87 ft08:06 0.14 ft14:07 Sunset 20:26 4.03 ft20:35 Moonrise 20:51 | 0.37 ft03:02 Sunrise 05:44 Moonset 06:43 2.96 ft08:48 0.16 ft14:47 Sunset 20:26 4.02 ft21:15 Moonrise 21:22 | 0.36 ft03:38 Sunrise 05:44 Moonset 07:43 3.05 ft09:30 0.23 ft15:27 Sunset 20:25 Moonrise 21:50 3.96 ft21:53 | 0.38 ft04:14 Sunrise 05:45 Moonset 08:43 3.12 ft10:11 0.33 ft16:08 Sunset 20:25 Moonrise 22:15 3.86 ft22:31 | 0.41 ft04:50 Sunrise 05:46 Moonset 09:42 3.19 ft10:51 0.46 ft16:51 Sunset 20:25 Moonrise 22:39 3.71 ft23:08 |
| Sun 12 | Mon 13 | Tue 14 | Wed 15 | Thu 16 | Fri 17 | Sat 18 |
0.44 ft05:28 Sunrise 05:46 Moonset 10:41 3.27 ft11:32 0.59 ft17:38 Sunset 20:24 Moonrise 23:02 3.53 ft23:47 | Sunrise 05:47 0.47 ft06:07 Moonset 11:42 3.37 ft12:15 0.69 ft18:28 Sunset 20:24 Moonrise 23:26 | 3.34 ft00:28 Sunrise 05:48 0.47 ft06:49 Moonset 12:44 3.49 ft13:03 0.75 ft19:22 Sunset 20:23 Moonrise 23:52 | 3.15 ft01:15 Sunrise 05:49 Last Quarter 05:54 0.44 ft07:35 Moonset 13:49 3.64 ft13:57 0.75 ft20:21 Sunset 20:23 | Moonrise 00:23 3.00 ft02:10 Sunrise 05:49 0.37 ft08:25 3.83 ft14:56 Moonset 14:57 Sunset 20:22 0.70 ft21:23 | Moonrise 00:59 2.92 ft03:11 Sunrise 05:50 0.26 ft09:21 4.07 ft15:57 Moonset 16:08 Sunset 20:22 0.57 ft22:27 | Moonrise 01:45 2.94 ft04:14 Sunrise 05:51 0.09 ft10:20 4.34 ft16:57 Moonset 17:19 Sunset 20:21 0.37 ft23:30 |
| Sun 19 | Mon 20 | Tue 21 | Wed 22 | Thu 23 | Fri 24 | Sat 25 |
| Moonrise 02:41 3.04 ft05:14 Sunrise 05:52 −0.12 ft11:21 4.60 ft17:56 Moonset 18:24 Sunset 20:20 | 0.13 ft00:30 Moonrise 03:49 Sunrise 05:52 3.20 ft06:13 −0.36 ft12:21 4.80 ft18:52 Moonset 19:22 Sunset 20:20 | −0.11 ft01:25 Moonrise 05:05 Sunrise 05:53 3.39 ft07:10 −0.56 ft13:18 4.90 ft19:47 Moonset 20:09 Sunset 20:19 New Moon 22:35 | −0.30 ft02:17 Sunrise 05:54 Moonrise 06:24 3.59 ft08:06 −0.68 ft14:14 Sunset 20:18 4.89 ft20:39 Moonset 20:48 | −0.43 ft03:06 Sunrise 05:55 Moonrise 07:42 3.76 ft09:00 −0.68 ft15:08 Sunset 20:18 Moonset 21:22 4.74 ft21:31 | −0.47 ft03:54 Sunrise 05:56 Moonrise 08:57 3.88 ft09:54 −0.55 ft16:03 Sunset 20:17 Moonset 21:51 4.47 ft22:20 | −0.42 ft04:41 Sunrise 05:56 Moonrise 10:08 3.93 ft10:46 −0.33 ft16:58 Sunset 20:16 Moonset 22:19 4.11 ft23:09 |
| Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 | |
−0.30 ft05:29 Sunrise 05:57 Moonrise 11:17 3.91 ft11:38 −0.05 ft17:56 Sunset 20:15 Moonset 22:46 3.69 ft23:57 | Sunrise 05:58 −0.13 ft06:18 Moonrise 12:25 3.83 ft12:31 0.24 ft18:56 Sunset 20:14 Moonset 23:15 | 3.27 ft00:47 Sunrise 05:59 0.07 ft07:08 3.72 ft13:27 Moonrise 13:30 First Quarter 18:00 0.49 ft19:58 Sunset 20:13 Moonset 23:46 | 2.91 ft01:40 Sunrise 06:00 0.25 ft07:58 3.62 ft14:27 Moonrise 14:35 Sunset 20:12 0.68 ft21:01 | Moonset 00:22 2.66 ft02:39 Sunrise 06:01 0.40 ft08:51 3.57 ft15:30 Moonrise 15:37 Sunset 20:11 0.80 ft22:07 | Moonset 01:02 2.53 ft03:41 Sunrise 06:01 0.49 ft09:45 3.60 ft16:30 Moonrise 16:34 Sunset 20:10 0.82 ft23:11 |
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
This program is furnished in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of merchantability or fitness for a particular purpose. Do not use this program as a basis for any decisions that could result in harm to people, other organisms, or property. Check these predictions against officially sanctioned tables. Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Do not rely on these predictions if you need guaranteed results. There is NO WAY we can get certified data on a zero budget. We rely on users like you to tell us when something is wrong. Please continue to do so.
Weather
Useful
Town Information
Watersports
Ocean Sports![]()
Dining
Crabs Restaurants
Articles
and News
Skateboarding
and Bicycles![]()
Golf
Courses Town Parks Camping Vacilities ![]()
Town
Events and Holiday Activities
Editorials ![]()