2008 Summer Surfing Beaches for Ocean City Maryland
Surfing permitted 10am - 5pm Lifeguard Monitored Surfing Areas
            ATLANTICBREEZES.COM

DAY DATE SOUTH
Surfing Beach
NORTH
Surfing Beach
INLET
Surfing Beach
Saturday May 24, 2008 57th Street 137th Street CLOSED
Sunday May 25, 2008 55th Street 135th Street CLOSED
Monday May 26, 2008 53rd Street 133rd Street CLOSED
Tuesday May 27, 2008 51st Street 131st Street OPEN
Wednesday May 28, 2008 49th Street 129th Street OPEN
Thursday May 29, 2008 47th Street 127th Street OPEN
Friday May 30, 2008 45th Street 125th Street OPEN
Saturday May 31, 2008 43rd Street 123rd Street CLOSED
Sunday June 1, 2008 41st Street 121st Street CLOSED
Monday June 2, 2008 39th Street 119th Street OPEN
Tuesday June 3, 2008 37th Street Fountain Head OPEN
Wednesday June 4, 2008 35th Street High Point - North  OPEN
Thursday June 5, 2008 33rd Street Capri OPEN
Friday June 6, 2008 31st Street Quay OPEN
Saturday June 7, 2008 29th Street English Towers CLOSED
Sunday June 8, 2008 27th Street Pyramid CLOSED
Monday June 9, 2008 25th Street 94th Street OPEN
Tuesday June 10, 2008 23rd Street 92nd Street OPEN
Wednesday June 11, 2008 21st Street 90th Street OPEN
Thursday June 12, 2008 19th Street 88th Street OPEN
Friday June 13, 2008 17th Street 86th Street OPEN
Saturday June 14, 2008 15th Street 84th Street CLOSED
Sunday June 15, 2008 13th Street 82nd Street CLOSED
Monday June 16, 2008 11th Street 80th Street OPEN
Tuesday June 17, 2008 9th Street 78th Street OPEN
Wednesday June 18, 2008 7th Street 76th Street OPEN
Thursday June 19, 2008 5th Street 74th Street OPEN
Friday June 20, 2008 3rd Street 72nd Street OPEN
Saturday June 21, 2008 1st Street 70th Street CLOSED
Sunday June 22, 2008 Caroline Street 68th Street CLOSED
Monday June 23, 2008 66th Street 146th Street OPEN
Tuesday June 24, 2008 64th Street 144th Street OPEN
Wednesday June 25, 2008 62nd Street 142nd Street OPEN
Thursday June 26, 2008 60th Street 140th Street OPEN
Friday June 27, 2008 58th Street 138th Street OPEN
Saturday June 28, 2008 56th Street 136th Street CLOSED
Sunday June 29, 2008 54th Street 134th Street CLOSED
Monday June 30, 2008 52nd Street 132nd Street OPEN
Tuesday July 1, 2008 50th Street 130th Street OPEN
Wednesday July 2, 2008 48th Street 128th Street OPEN
Thursday July 3, 2008 46th Street 126th Street OPEN
Friday July 4, 2008 44th Street 124th Street CLOSED
Saturday July 5, 2008 42nd Street 122nd Street CLOSED
Sunday July 6, 2008 40th Street 120th Street CLOSED
Monday July 7, 2008 38th Street Carousel OPEN
Tuesday July 8, 2008 36th Street Sea Watch OPEN
Wednesday July 9, 2008 34th Street Rainbow OPEN
Thursday July 10, 2008 32nd Street Golden Sands OPEN
Friday July 11, 2008 30th Street Sheraton OPEN
Saturday July 12, 2008 28th Street Plaza CLOSED
Sunday July 13, 2008 26th Street Flying Cloud CLOSED
Monday July 14, 2008 24th Street 93rd Street OPEN
Tuesday July 15, 2008 22nd Street 91st Street OPEN
Wednesday July 16, 2008 20th Street 89th Street OPEN
Thursday July 17, 2008 18th Street 87th Street OPEN
Friday July 18, 2008 16th Street 85th Street OPEN
Saturday July 19, 2008 14th Street 83rd Street CLOSED
Sunday July 20, 2008 12th Street 81st Street CLOSED
Monday July 21, 2008 10th Street 79th Street OPEN
Tuesday July 22, 2008 8th Street 77th Street OPEN
Wednesday July 23, 2008 6th Street 75th Street OPEN
Thursday July 24, 2008 4th Street 73rd Street OPEN
Friday July 25, 2008 2nd Street 71st Street OPEN
Saturday July 26, 2008 North Division Street 69th Street CLOSED
Sunday July 27, 2008 65th Street 145th Street CLOSED
Monday July 28, 2008 63rd Street 143rd Street OPEN
Tuesday July 29, 2008 61st Street 141st Street OPEN
Wednesday July 30, 2008 59th Street 139th Street OPEN
Thursday July 31, 2008 57th Street 137th Street OPEN
Friday August 1, 2008 55th Street 135th Street OPEN
Saturday August 2, 2008 53rd Street 133rd Street CLOSED
Sunday August 3, 2008 51st Street 131st Street CLOSED
Monday August 4, 2008 49th Street 129th Street OPEN
Tuesday August 5, 2008 47th Street 127th Street OPEN
Wednesday August 6, 2008 45th Street 125th Street OPEN
Thursday August 7, 2008 43rd Street 123rd Street OPEN
Friday August 8, 2008 41st Street 121st Street OPEN
Saturday August 9, 2008 39th Street 119th Street CLOSED
Sunday August 10, 2008 37th Street Fountain Head CLOSED
Monday August 11, 2008 35th Street High Point - North  OPEN
Tuesday August 12, 2008 33rd Street Capri OPEN
Wednesday August 13, 2008 31st Street Quay OPEN
Thursday August 14, 2008 29th Street English Towers OPEN
Friday August 15, 2008 27th Street Pyramid OPEN
Saturday August 16, 2008 25th Street 94th Street CLOSED
Sunday August 17, 2008 23rd Street 92nd Street CLOSED
Monday August 18, 2008 21st Street 90th Street OPEN
Tuesday August 19, 2008 19th Street 88th Street OPEN
Wednesday August 20, 2008 17th Street 86th Street OPEN
Thursday August 21, 2008 15th Street 84th Street OPEN
Friday August 22, 2008 13th Street 82nd Street OPEN
Saturday August 23, 2008 11th Street 80th Street CLOSED
Sunday August 24, 2008 9th Street 78th Street CLOSED
Monday August 25, 2008 7th Street 76th Street OPEN
Tuesday August 26, 2008 5th Street 74th Street OPEN
Wednesday August 27, 2008 3rd Street 72nd Street OPEN
Thursday August 28, 2008 1st Street 70th Street OPEN
Friday August 29, 2008 Caroline Street 68th Street OPEN
Saturday August 30, 2008 66th Street 146th Street CLOSED
Sunday August 31, 2008 64th Street 144th Street CLOSED
Monday September 1, 2008 62nd Street 142nd Street CLOSED
Tuesday September 2, 2008 60th Street 140th Street OPEN
Wednesday September 3, 2008 58th Street 138th Street OPEN
Thursday September 4, 2008 56th Street 136th Street OPEN
Friday September 5, 2008 54th Street 134th Street OPEN
Saturday September 6, 2008 52nd Street 132nd Street CLOSED
Sunday September 7, 2008 50th Street 130th Street CLOSED
Monday September 8, 2008 48th Street 128th Street OPEN
Tuesday September 9, 2008 46th Street 126th Street OPEN
Wednesday September 10, 2008 44th Street 124th Street OPEN
Thursday September 11, 2008 42nd Street 122nd Street OPEN
Friday September 12, 2008 40th Street 120th Street OPEN
Saturday September 13, 2008 38th Street Carousel CLOSED
Sunday September 14, 2008 36th Street Sea Watch CLOSED
Monday September 15, 2008 34th Street Rainbow OPEN
Tuesday September 16, 2008 Surfing ordinance goes out of effect unti 2009

 OCEAN CITY MARYLAND
        www.atlanticbreezes.com
Ocean City Events Index
Calendar of Events for Ocean City
Weather Marine and Hurricane
Useful Town Information
Water Sports Ocean Sports
    Surfing Information for Ocean City Maryland
    Surfing Reports for Ocean City Maryland
    Fishing and Offshore Fishing Information Ocean City
Skateboarding and Bicycles
Dining Crabs Restaurants 
Articles and News
 
Golf Courses
Town Parks Camping Facilities 
Town Events and Holiday Activities 
Editorials 

Radio Stations for Ocean City Maryland