












![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MM | DD | TIME (EST) | WDIR | WSPD kts |
GST kts |
WVHT ft |
DPD sec |
APD sec |
MWD | PRES in |
PTDY in |
ATMP °F |
WTMP °F |
DEWP °F |
SAL psu |
VIS nmi |
TIDE ft |
|
| 02 | 03 | 11:50 pm | NNW | 17.5 | 23.3 | 10.2 | 10 | 6.8 | - | 30.26 | -0.01 | 47.1 | 72.3 | 37.8 | - | - | - | |
| 02 | 03 | 10:50 pm | N | 21.4 | 27.2 | 10.8 | 10 | 6.7 | - | 30.25 | -0.02 | 47.3 | 72.5 | 38.7 | - | - | - | |
| 02 | 03 | 9:50 pm | NNW | 23.3 | 31.1 | 12.1 | 10 | 7.0 | - | 30.27 | +0.01 | 47.8 | 72.5 | 37.4 | - | - | - | |
| 02 | 03 | 8:50 pm | NNW | 21.4 | 29.1 | 11.2 | 10 | 6.9 | - | 30.27 | +0.03 | 47.8 | 72.3 | 37.9 | - | - | - | |
| 02 | 03 | 7:50 pm | NNW | 23.3 | 31.1 | 12.8 | 10 | 7.5 | - | 30.27 | +0.05 | 47.5 | 72.3 | 36.0 | - | - | - | |
| 02 | 03 | 6:50 pm | NNW | 23.3 | 31.1 | 13.1 | 10 | 7.6 | - | 30.25 | +0.03 | 47.7 | 72.3 | 35.6 | - | - | - | |
| 02 | 03 | 5:50 pm | NNW | 21.4 | 29.1 | 12.8 | 10 | 7.5 | - | 30.24 | +0.04 | 47.3 | 72.3 | 36.5 | - | - | - | |
| 02 | 03 | 4:50 pm | NNW | 21.4 | 29.1 | 12.1 | 10 | 7.2 | - | 30.22 | +0.03 | 47.5 | 72.3 | 38.1 | - | - | - | |
| 02 | 03 | 3:50 pm | NNW | 23.3 | 29.1 | 11.8 | 10 | 7.2 | - | 30.22 | +0.02 | 47.1 | 72.3 | 37.9 | - | - | - | |
| 02 | 03 | 2:50 pm | NNW | 21.4 | 29.1 | 12.5 | 10 | 7.4 | - | 30.20 | +0.00 | 46.2 | 72.0 | 37.0 | - | - | - | |
| 02 | 03 | 1:50 pm | NNW | 21.4 | 27.2 | 12.5 | 10 | 7.6 | - | 30.20 | -0.02 | 46.2 | 72.0 | 36.7 | - | - | - | |
| 02 | 03 | 12:50 pm | N | 21.4 | 27.2 | 11.5 | 10 | 7.1 | - | 30.20 | -0.03 | 46.2 | 71.8 | 36.9 | - | - | - | |
| 02 | 03 | 11:50 am | N | 23.3 | 29.1 | 11.8 | 10 | 7.0 | - | 30.20 | +0.00 | 46.6 | 71.4 | 37.8 | - | - | - | |
| 02 | 03 | 10:50 am | N | 25.3 | 33.0 | 12.5 | 10 | 7.1 | - | 30.22 | +0.04 | 46.0 | 71.1 | 39.9 | - | - | - | |
| 02 | 03 | 9:50 am | N | 23.3 | 31.1 | 13.1 | 10 | 7.3 | - | 30.23 | +0.09 | 45.3 | 70.3 | 39.9 | - | - | - | |
| 02 | 03 | 8:50 am | NNW | 25.3 | 33.0 | 12.1 | 10 | 6.8 | - | 30.20 | +0.09 | 47.3 | 69.8 | 39.6 | - | - | - | |
| 02 | 03 | 7:50 am | NNW | 27.2 | 35.0 | 11.8 | 9 | 6.7 | - | 30.18 | +0.11 | 46.9 | 69.4 | 41.7 | - | - | - | |
| 02 | 03 | 6:50 am | NNW | 23.3 | 29.1 | 10.8 | 8 | 6.6 | - | 30.14 | +0.10 | 46.9 | 69.3 | 38.7 | - | - | - | |
| 02 | 03 | 5:50 am | N | 25.3 | 31.1 | 11.8 | 8 | 6.9 | - | 30.11 | +0.09 | 48.0 | 68.2 | 41.0 | - | - | - | |
| 02 | 03 | 4:50 am | NNW | 25.3 | 29.1 | 10.8 | 8 | 6.5 | - | 30.07 | +0.07 | 48.2 | 66.9 | 41.4 | - | - | - | |
| 02 | 03 | 3:50 am | N | 25.3 | 31.1 | 8.9 | 8 | 6.2 | - | 30.04 | +0.07 | 48.4 | 65.1 | 40.6 | - | - | - | |
| 02 | 03 | 2:50 am | NNW | 23.3 | 29.1 | 9.2 | 8 | 6.1 | - | 30.02 | +0.04 | 48.7 | 62.1 | 40.5 | - | - | - | |
| 02 | 03 | 1:50 am | N | 23.3 | 27.2 | 9.2 | 8 | 5.9 | - | 30.00 | +0.02 | 48.9 | 60.4 | 41.9 | - | - | - | |
| 02 | 03 | 12:50 am | NNW | 25.3 | 31.1 | 8.5 | 7 | 5.5 | - | 29.97 | +0.01 | 49.1 | 56.8 | 42.4 | - | - | - |
|
These wave data are displayed in rounded times. Click on the graph icon in the table below to see a time series plot of the last five days of that observation. | ||
![]() | Significant Wave Height (WVHT): | 10.8 ft |
![]() | Swell Height (SwH): | 7.9 ft |
![]() | Swell Period (SwP): | 9.1 sec |
![]() | Wind Wave Height (WWH): | 7.2 ft |
![]() | Wind Wave Period (WWP): | 6.7 sec |
![]() | Wave Steepness (STEEPNESS): | STEEP |
![]() | Average Wave Period (APD): | 7.0 sec |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MM | DD | TIME (EST) |
WVHT ft |
SwH ft |
SwP sec |
SwD | WWH ft |
WWP sec |
WWD | STEEPNESS | APD sec |
|||||
| 02 | 04 | 12:00 am | 10.2 | 6.9 | 10.0 | N/A | 7.5 | 6.7 | N/A | AVERAGE | 6.8 | |||||
| 02 | 03 | 11:00 pm | 10.8 | 6.6 | 10.0 | N/A | 8.5 | 7.7 | N/A | AVERAGE | 6.7 | |||||
| 02 | 03 | 10:00 pm | 12.1 | 8.5 | 10.0 | N/A | 8.5 | 6.7 | N/A | AVERAGE | 7.0 | |||||
| 02 | 03 | 9:00 pm | 11.2 | 7.9 | 10.0 | N/A | 7.9 | 5.9 | N/A | AVERAGE | 6.9 | |||||
| 02 | 03 | 8:00 pm | 12.8 | 10.2 | 10.0 | N/A | 8.2 | 6.2 | N/A | AVERAGE | 7.5 | |||||
| 02 | 03 | 7:00 pm | 13.1 | 10.5 | 10.0 | N/A | 7.5 | 5.9 | N/A | AVERAGE | 7.6 | |||||
| 02 | 03 | 6:00 pm | 12.8 | 8.5 | 10.0 | N/A | 9.5 | 4.5 | N/A | AVERAGE | 7.5 | |||||
| 02 | 03 | 5:00 pm | 12.1 | 9.2 | 10.0 | N/A | 7.5 | 5.6 | N/A | AVERAGE | 7.2 | |||||
| 02 | 03 | 4:00 pm | 11.8 | 9.2 | 10.0 | N/A | 7.5 | 6.7 | N/A | AVERAGE | 7.2 | |||||
| 02 | 03 | 3:00 pm | 12.5 | 9.8 | 10.0 | N/A | 7.9 | 5.0 | N/A | AVERAGE | 7.4 | |||||
| 02 | 03 | 2:00 pm | 12.5 | 9.8 | 10.0 | N/A | 7.5 | 6.2 | N/A | AVERAGE | 7.6 | |||||
| 02 | 03 | 1:00 pm | 11.5 | 7.9 | 10.0 | N/A | 8.5 | 7.7 | N/A | AVERAGE | 7.1 | |||||
| 02 | 03 | 12:00 pm | 11.8 | 8.5 | 10.0 | N/A | 8.2 | 6.2 | N/A | AVERAGE | 7.0 | |||||
| 02 | 03 | 11:00 am | 12.5 | 8.9 | 10.0 | N/A | 8.5 | 7.1 | N/A | AVERAGE | 7.1 | |||||
| 02 | 03 | 10:00 am | 13.1 | 9.8 | 10.0 | N/A | 8.9 | 8.3 | N/A | AVERAGE | 7.3 | |||||
| 02 | 03 | 9:00 am | 12.1 | 7.9 | 10.0 | N/A | 9.2 | 7.7 | N/A | AVERAGE | 6.8 | |||||
| 02 | 03 | 8:00 am | 11.8 | 0.0 | - | N/A | 11.8 | 9.1 | N/A | STEEP | 6.7 | |||||
| 02 | 03 | 7:00 am | 10.8 | 7.5 | 8.3 | N/A | 7.5 | 7.1 | N/A | STEEP | 6.6 | |||||
| 02 | 03 | 6:00 am | 11.8 | 6.6 | 10.0 | N/A | 9.8 | 8.3 | N/A | STEEP | 6.9 | |||||
| 02 | 03 | 5:00 am | 10.8 | 7.5 | 8.3 | N/A | 7.5 | 7.1 | N/A | STEEP | 6.5 | |||||
| 02 | 03 | 4:00 am | 8.9 | 0.0 | - | N/A | 8.9 | 7.7 | N/A | STEEP | 6.2 | |||||
| 02 | 03 | 3:00 am | 9.2 | 0.0 | - | N/A | 9.2 | 8.3 | N/A | STEEP | 6.1 | |||||
| 02 | 03 | 2:00 am | 9.2 | 0.0 | - | N/A | 9.2 | 7.7 | N/A | STEEP | 5.9 | |||||
| 02 | 03 | 1:00 am | 8.5 | 0.0 | - | N/A | 8.5 | 7.1 | N/A | VERY_STEEP | 5.5 |