











![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| MM | DD | TIME (EDT) | WDIR | WSPD kts |
GST kts |
WVHT ft |
DPD sec |
APD sec |
MWD | PRES in |
PTDY in |
ATMP °F |
WTMP °F |
DEWP °F |
SAL psu |
VIS nmi |
TIDE ft |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | 30 | 12:50 am | NNW | 11.7 | 13.6 | 3.0 | 6 | 4.7 | - | 29.81 | +0.00 | 77.2 | - | 75.2 | - | - | - | |
| 07 | 29 | 11:50 pm | WNW | 9.7 | 11.7 | 3.3 | 6 | 4.6 | - | 29.81 | +0.01 | 77.2 | - | 76.1 | - | - | - | |
| 07 | 29 | 10:50 pm | W | 11.7 | 11.7 | 3.9 | 6 | 4.7 | - | 29.82 | +0.02 | 77.2 | - | 75.6 | - | - | - | |
| 07 | 29 | 9:50 pm | W | 9.7 | 13.6 | 4.3 | 6 | 4.6 | - | 29.82 | +0.04 | 76.6 | - | 75.2 | - | - | - | |
| 07 | 29 | 8:50 pm | SW | 11.7 | 13.6 | 4.9 | 6 | 4.6 | - | 29.80 | +0.03 | 76.1 | - | 74.7 | - | - | - | |
| 07 | 29 | 7:50 pm | WSW | 13.6 | 13.6 | 5.6 | 7 | 4.8 | - | 29.79 | -0.02 | 75.9 | - | 72.7 | - | - | - | |
| 07 | 29 | 6:50 pm | SW | 17.5 | 21.4 | 4.9 | 6 | 5.0 | - | 29.77 | -0.05 | 77.4 | - | 72.9 | - | - | - | |
| 07 | 29 | 5:50 pm | SSW | 13.6 | 15.5 | 5.6 | 7 | 5.2 | - | 29.77 | -0.06 | 78.1 | - | 78.1 | - | - | - | |
| 07 | 29 | 4:50 pm | WSW | 9.7 | 11.7 | 5.9 | 7 | 5.3 | - | 29.82 | -0.03 | 78.1 | - | 78.1 | - | - | - | |
| 07 | 29 | 3:50 pm | SW | 9.7 | 13.6 | 6.2 | 7 | 5.4 | - | 29.83 | -0.02 | 78.6 | - | 78.4 | - | - | - | |
| 07 | 29 | 2:50 pm | SW | 11.7 | 13.6 | 6.2 | 7 | 5.3 | - | 29.82 | -0.04 | 78.6 | - | 78.6 | - | - | - | |
| 07 | 29 | 1:50 pm | SW | 15.5 | 19.4 | 5.9 | 7 | 5.2 | - | 29.84 | -0.02 | 79.0 | - | 78.8 | - | - | - | |
| 07 | 29 | 12:50 pm | SW | 15.5 | 17.5 | 5.9 | 7 | 5.3 | - | 29.85 | -0.02 | 79.3 | - | 78.4 | - | - | - | |
| 07 | 29 | 11:50 am | SW | 15.5 | 17.5 | 6.6 | 7 | 5.4 | - | 29.86 | -0.02 | 79.2 | - | 78.4 | - | - | - | |
| 07 | 29 | 10:50 am | SW | 15.5 | 17.5 | 6.9 | 7 | 5.5 | - | 29.87 | -0.01 | 79.0 | - | 78.1 | - | - | - | |
| 07 | 29 | 9:50 am | SW | 17.5 | 21.4 | 6.6 | 7 | 5.4 | - | 29.87 | -0.01 | 79.2 | - | 77.9 | - | - | - | |
| 07 | 29 | 8:50 am | SW | 17.5 | 19.4 | 6.9 | 7 | 5.4 | - | 29.88 | -0.01 | 79.0 | - | 77.5 | - | - | - | |
| 07 | 29 | 7:50 am | SW | 17.5 | 21.4 | 7.5 | 7 | 5.7 | - | 29.88 | +0.00 | 78.8 | - | 77.4 | - | - | - | |
| 07 | 29 | 6:50 am | SW | 19.4 | 21.4 | 7.2 | 7 | 5.4 | - | 29.88 | -0.02 | 78.8 | - | 76.6 | - | - | - | |
| 07 | 29 | 5:50 am | SW | 17.5 | 21.4 | 6.9 | 7 | 5.3 | - | 29.89 | -0.01 | 78.8 | - | 75.7 | - | - | - | |
| 07 | 29 | 4:50 am | SW | 19.4 | 23.3 | 7.2 | 7 | 5.4 | - | 29.89 | -0.03 | 79.0 | - | 74.8 | - | - | - | |
| 07 | 29 | 3:50 am | SW | 19.4 | 23.3 | 6.9 | 7 | 5.2 | - | 29.90 | - | 79.0 | - | 75.0 | - | - | - | |
| 07 | 29 | 2:50 am | SW | 21.4 | 23.3 | 6.9 | 7 | 5.2 | - | 29.90 | -0.05 | 79.2 | - | 74.7 | - | - | - | |
| 07 | 29 | 1:50 am | SW | 21.4 | 27.2 | 6.6 | 6 | 4.8 | - | 29.92 | -0.04 | 79.5 | - | 73.8 | - | - | - |
|
These wave data are displayed in rounded times. Click on the graph icon in the table below to see a time series plot of the last five days of that observation. | ||
![]() | Significant Wave Height (WVHT): | 3.3 ft |
![]() | Wind Wave Height (WWH): | 3.3 ft |
![]() | Wind Wave Period (WWP): | 6.2 sec |
![]() | Wave Steepness (STEEPNESS): | STEEP |
![]() | Average Wave Period (APD): | 4.6 sec |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
| MM | DD | TIME (EDT) |
WVHT ft |
SwH ft |
SwP sec |
SwD | WWH ft |
WWP sec |
WWD | STEEPNESS | APD sec |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | 30 | 1:00 am | 3.0 | 2.3 | 6.2 | N/A | 2.3 | 5.0 | N/A | STEEP | 4.7 | |||||
| 07 | 30 | 12:00 am | 3.3 | 2.6 | 6.2 | N/A | 2.0 | 4.3 | N/A | STEEP | 4.6 | |||||
| 07 | 29 | 11:00 pm | 3.9 | 3.0 | 6.2 | N/A | 2.6 | 5.0 | N/A | STEEP | 4.7 | |||||
| 07 | 29 | 10:00 pm | 4.3 | 3.6 | 6.2 | N/A | 2.6 | 4.2 | N/A | STEEP | 4.6 | |||||
| 07 | 29 | 9:00 pm | 4.9 | 3.0 | 6.2 | N/A | 3.9 | 5.3 | N/A | STEEP | 4.6 | |||||
| 07 | 29 | 8:00 pm | 5.6 | 3.6 | 6.7 | N/A | 3.9 | 4.3 | N/A | STEEP | 4.8 | |||||
| 07 | 29 | 7:00 pm | 4.9 | - | - | N/A | 4.9 | 6.2 | N/A | STEEP | 5.0 | |||||
| 07 | 29 | 6:00 pm | 5.6 | 3.9 | 7.1 | N/A | 3.6 | 4.2 | N/A | STEEP | 5.2 | |||||
| 07 | 29 | 5:00 pm | 5.9 | 5.6 | 6.7 | N/A | 2.3 | 4.2 | N/A | STEEP | 5.3 | |||||
| 07 | 29 | 4:00 pm | 6.2 | 5.6 | 7.1 | N/A | 3.0 | 4.3 | N/A | STEEP | 5.4 | |||||
| 07 | 29 | 3:00 pm | 6.2 | 5.2 | 7.1 | N/A | 3.6 | 4.5 | N/A | STEEP | 5.3 | |||||
| 07 | 29 | 2:00 pm | 5.9 | - | - | N/A | 5.9 | 7.1 | N/A | STEEP | 5.2 | |||||
| 07 | 29 | 1:00 pm | 5.9 | 3.6 | 7.1 | N/A | 4.6 | 5.6 | N/A | STEEP | 5.3 | |||||
| 07 | 29 | 12:00 pm | 6.6 | - | - | N/A | 6.6 | 7.1 | N/A | STEEP | 5.4 | |||||
| 07 | 29 | 11:00 am | 6.9 | 4.6 | 7.1 | N/A | 5.2 | 5.9 | N/A | STEEP | 5.5 | |||||
| 07 | 29 | 10:00 am | 6.6 | - | - | N/A | 6.6 | 7.1 | N/A | STEEP | 5.4 | |||||
| 07 | 29 | 9:00 am | 6.9 | - | - | N/A | 6.9 | 6.7 | N/A | STEEP | 5.4 | |||||
| 07 | 29 | 8:00 am | 7.5 | - | - | N/A | 7.5 | 7.1 | N/A | STEEP | 5.7 | |||||
| 07 | 29 | 7:00 am | 7.2 | - | - | N/A | 7.2 | 7.1 | N/A | STEEP | 5.4 | |||||
| 07 | 29 | 6:00 am | 6.9 | - | - | N/A | 6.9 | 6.7 | N/A | STEEP | 5.3 | |||||
| 07 | 29 | 5:00 am | 7.2 | - | - | N/A | 7.2 | 7.1 | N/A | STEEP | 5.4 | |||||
| 07 | 29 | 4:00 am | 6.9 | 0.3 | 10.0 | N/A | 6.9 | 6.7 | N/A | STEEP | 5.2 | |||||
| 07 | 29 | 3:00 am | 6.9 | - | - | N/A | 6.9 | 6.7 | N/A | VERY_STEEP | 5.2 | |||||
| 07 | 29 | 2:00 am | 6.6 | - | - | N/A | 6.6 | 6.2 | N/A | VERY_STEEP | 4.8 |