












![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| MM | DD | TIME (EST) | WDIR | WSPD kts |
GST kts |
WVHT ft |
DPD sec |
APD sec |
MWD | PRES in |
PTDY in |
ATMP °F |
WTMP °F |
DEWP °F |
SAL psu |
VIS nmi |
TIDE ft |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 11 | 9:50 pm | SE | 5.8 | 7.8 | 3.3 | 5 | 5.0 | - | 30.07 | +0.00 | 45.5 | 43.0 | 44.6 | - | - | - | |
| 03 | 11 | 8:50 pm | E | 7.8 | 7.8 | 3.3 | 6 | 5.0 | - | 30.07 | +0.01 | 44.4 | 43.2 | 43.2 | - | - | - | |
| 03 | 11 | 7:50 pm | NE | 5.8 | 5.8 | 3.0 | 5 | 4.9 | - | 30.07 | +0.01 | 44.2 | 43.2 | 43.0 | - | - | - | |
| 03 | 11 | 6:50 pm | NE | 3.9 | 5.8 | 2.6 | 5 | 4.8 | - | 30.07 | +0.03 | 46.0 | 43.0 | 44.2 | - | - | - | |
| 03 | 11 | 5:50 pm | SE | 3.9 | 3.9 | 2.6 | 12 | 5.0 | - | 30.06 | +0.01 | 46.4 | 43.0 | 44.6 | - | - | - | |
| 03 | 11 | 4:50 pm | S | 3.9 | 5.8 | 2.3 | 13 | 4.8 | - | 30.06 | +0.00 | 46.6 | 43.7 | 44.1 | - | - | - | |
| 03 | 11 | 3:50 pm | SSE | 1.9 | 3.9 | 2.3 | 4 | 4.4 | - | 30.04 | -0.03 | 46.9 | 43.5 | 44.2 | - | - | - | |
| 03 | 11 | 2:50 pm | - | 0.0 | 0.0 | 2.3 | 5 | 4.4 | - | 30.05 | -0.03 | 47.1 | 43.9 | 44.6 | - | - | - | |
| 03 | 11 | 1:50 pm | S | 1.9 | 3.9 | 2.3 | 13 | 4.6 | - | 30.05 | -0.02 | 46.2 | 43.3 | 44.4 | - | - | - | |
| 03 | 11 | 12:50 pm | ESE | 3.9 | 3.9 | 2.3 | 13 | 4.5 | - | 30.07 | +0.00 | 45.9 | 42.8 | 44.4 | - | - | - | |
| 03 | 11 | 11:50 am | SE | 7.8 | 7.8 | 2.3 | 11 | 4.6 | - | 30.08 | +0.00 | 46.0 | 42.6 | 44.8 | - | - | - | |
| 03 | 11 | 10:50 am | ESE | 7.8 | 9.7 | 2.3 | 13 | 4.3 | - | 30.08 | +0.03 | 46.0 | 42.4 | 44.6 | - | - | - | |
| 03 | 11 | 9:50 am | ESE | 7.8 | 9.7 | 2.3 | 13 | 4.1 | - | 30.08 | +0.02 | 46.0 | 42.3 | 44.4 | - | - | - | |
| 03 | 11 | 8:50 am | ESE | 9.7 | 11.7 | 2.0 | 11 | 3.8 | - | 30.08 | +0.03 | 45.9 | 42.3 | 44.1 | - | - | - | |
| 03 | 11 | 7:50 am | E | 11.7 | 13.6 | 2.0 | 13 | 4.3 | - | 30.05 | +0.01 | 45.9 | 42.3 | 43.7 | - | - | - | |
| 03 | 11 | 6:50 am | E | 9.7 | 9.7 | 1.6 | 14 | 4.0 | - | 30.05 | +0.03 | 45.1 | 42.3 | 43.9 | - | - | - | |
| 03 | 11 | 5:50 am | E | 7.8 | 9.7 | 1.6 | 14 | 4.0 | - | 30.05 | +0.01 | 45.1 | 42.3 | 43.9 | - | - | - | |
| 03 | 11 | 4:50 am | E | 7.8 | 9.7 | 1.6 | 13 | 4.2 | - | 30.04 | +0.00 | 45.1 | 42.3 | 43.9 | - | - | - | |
| 03 | 11 | 3:50 am | E | 9.7 | 9.7 | 1.6 | 13 | 3.8 | - | 30.03 | -0.01 | 45.3 | 42.3 | 44.1 | - | - | - | |
| 03 | 11 | 2:50 am | E | 7.8 | 7.8 | 1.6 | 13 | 4.0 | - | 30.04 | -0.02 | 45.0 | 42.3 | 43.7 | - | - | - | |
| 03 | 11 | 1:50 am | E | 9.7 | 9.7 | 1.0 | 13 | 3.2 | - | 30.04 | -0.01 | 45.3 | 42.3 | 43.9 | - | - | - | |
| 03 | 11 | 12:50 am | E | 11.7 | 13.6 | 1.3 | 13 | 4.4 | - | 30.03 | -0.01 | 45.5 | 42.4 | 44.1 | - | - | - | |
| 03 | 10 | 11:50 pm | E | 7.8 | 7.8 | 1.3 | 13 | 4.4 | - | 30.06 | +0.01 | 44.6 | 42.4 | 43.0 | - | - | - |
|
These wave data are displayed in rounded times. Click on the graph icon in the table below to see a time series plot of the last five days of that observation. | ||
![]() | Significant Wave Height (WVHT): | 3.3 ft |
![]() | Swell Height (SwH): | 2.6 ft |
![]() | Swell Period (SwP): | 5.3 sec |
![]() | Wind Wave Height (WWH): | 1.6 ft |
![]() | Wind Wave Period (WWP): | 4.2 sec |
![]() | Wave Steepness (STEEPNESS): | STEEP |
![]() | Average Wave Period (APD): | 4.8 sec |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
| MM | DD | TIME (EST) |
WVHT ft |
SwH ft |
SwP sec |
SwD | WWH ft |
WWP sec |
WWD | STEEPNESS | APD sec |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 11 | 11:00 pm | 3.6 | 3.3 | 5.3 | N/A | 1.3 | 3.6 | N/A | VERY_STEEP | 5.0 | |||||
| 03 | 11 | 10:00 pm | 3.3 | 3.3 | 5.3 | N/A | 1.0 | 3.4 | N/A | VERY_STEEP | 5.0 | |||||
| 03 | 11 | 9:00 pm | 3.3 | 3.0 | 5.6 | N/A | 1.3 | 3.8 | N/A | STEEP | 5.0 | |||||
| 03 | 11 | 8:00 pm | 3.0 | 2.6 | 5.3 | N/A | 1.0 | 3.7 | N/A | STEEP | 4.9 | |||||
| 03 | 11 | 7:00 pm | 2.6 | 2.3 | 4.8 | N/A | 1.3 | 4.0 | N/A | N/A | 4.8 | |||||
| 03 | 11 | 6:00 pm | 2.6 | 2.3 | 12.1 | N/A | 1.0 | 3.8 | N/A | N/A | 5.0 | |||||
| 03 | 11 | 5:00 pm | 2.3 | 2.3 | 12.9 | N/A | 1.0 | 3.2 | N/A | N/A | 4.8 | |||||
| 03 | 11 | 4:00 pm | 2.3 | 2.0 | 4.3 | N/A | 1.3 | 4.0 | N/A | N/A | 4.4 | |||||
| 03 | 11 | 3:00 pm | 2.3 | - | - | N/A | - | - | N/A | N/A | 4.4 | |||||
| 03 | 11 | 2:00 pm | 2.3 | 2.0 | 12.9 | N/A | 1.3 | 3.3 | N/A | N/A | 4.6 | |||||
| 03 | 11 | 1:00 pm | 2.3 | 1.6 | 12.9 | N/A | 1.3 | 4.0 | N/A | N/A | 4.5 | |||||
| 03 | 11 | 12:00 pm | 2.3 | 2.0 | 11.4 | N/A | 1.0 | 4.0 | N/A | N/A | 4.6 | |||||
| 03 | 11 | 11:00 am | 2.3 | 1.6 | 12.9 | N/A | 1.3 | 3.8 | N/A | N/A | 4.3 | |||||
| 03 | 11 | 10:00 am | 2.3 | 1.6 | 12.9 | N/A | 1.3 | 4.0 | N/A | N/A | 4.1 | |||||
| 03 | 11 | 9:00 am | 2.0 | 1.3 | 10.8 | N/A | 1.6 | 3.8 | N/A | N/A | 3.8 | |||||
| 03 | 11 | 8:00 am | 2.0 | 1.3 | 12.9 | N/A | 1.6 | 4.0 | N/A | N/A | 4.3 | |||||
| 03 | 11 | 7:00 am | 1.6 | 1.0 | 13.8 | N/A | 1.3 | 3.7 | N/A | N/A | 4.0 | |||||
| 03 | 11 | 6:00 am | 1.6 | 1.0 | 13.8 | N/A | 1.3 | 4.0 | N/A | N/A | 4.0 | |||||
| 03 | 11 | 5:00 am | 1.6 | 1.3 | 12.9 | N/A | 1.3 | 3.3 | N/A | N/A | 4.2 | |||||
| 03 | 11 | 4:00 am | 1.6 | 1.0 | 12.9 | N/A | 1.3 | 3.7 | N/A | N/A | 3.8 | |||||
| 03 | 11 | 3:00 am | 1.6 | 1.0 | 12.9 | N/A | 1.0 | 3.6 | N/A | N/A | 4.0 | |||||
| 03 | 11 | 2:00 am | 1.0 | 0.7 | 12.9 | N/A | 1.0 | 3.1 | N/A | N/A | 3.2 | |||||
| 03 | 11 | 1:00 am | 1.3 | 1.0 | 12.9 | N/A | 1.0 | 5.6 | N/A | N/A | 4.4 | |||||
| 03 | 11 | 12:00 am | 1.3 | 1.0 | 12.9 | N/A | 0.7 | 3.0 | N/A | N/A | 4.4 |