







![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| MM | DD | TIME (EST) | WDIR | WSPD kts |
GST kts |
WVHT ft |
DPD sec |
APD sec |
MWD | PRES in |
PTDY in |
ATMP °F |
WTMP °F |
DEWP °F |
SAL psu |
VIS nmi |
TIDE ft |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 12 | 8:50 am | E | 15.5 | 17.5 | - | - | - | - | 30.22 | +0.03 | 42.1 | - | 34.5 | - | - | - | |
| 03 | 12 | 7:50 am | E | 15.5 | 19.4 | - | - | - | - | 30.20 | +0.02 | 41.9 | - | 36.1 | - | - | - | |
| 03 | 12 | 5:50 am | E | 15.5 | 17.5 | - | - | - | - | 30.19 | +0.03 | 41.7 | - | 38.3 | - | - | - | |
| 03 | 12 | 4:50 am | ENE | 11.7 | 15.5 | 3.0 | 4 | 4.1 | ESE | 30.18 | +0.02 | 42.3 | - | 37.8 | - | - | - | |
| 03 | 12 | 3:50 am | E | 11.7 | 13.6 | - | - | - | - | 30.17 | +0.01 | 42.3 | - | 37.9 | - | - | - | |
| 03 | 12 | 2:50 am | E | 13.6 | 15.5 | - | - | - | - | 30.16 | +0.00 | 41.9 | - | 38.1 | - | - | - | |
| 03 | 12 | 1:50 am | E | 13.6 | 13.6 | - | - | - | - | 30.16 | +0.00 | 41.7 | - | 38.1 | - | - | - | |
| 03 | 12 | 12:50 am | E | 13.6 | 15.5 | 2.3 | 12 | 4.1 | ESE | 30.16 | +0.00 | 41.5 | - | 37.6 | - | - | - | |
| 03 | 11 | 11:50 pm | E | 13.6 | 15.5 | - | - | - | - | 30.16 | -0.01 | 41.7 | - | 37.6 | - | - | - | |
| 03 | 11 | 10:50 pm | E | 11.7 | 15.5 | 2.3 | 4 | 4.1 | ESE | 30.16 | -0.02 | 41.5 | - | 37.2 | - | - | - | |
| 03 | 11 | 9:50 pm | E | 13.6 | 15.5 | - | - | - | - | 30.16 | +0.00 | 41.4 | - | 34.7 | - | - | - | |
| 03 | 11 | 8:50 pm | ENE | 11.7 | - | - | - | - | - | 30.17 | +0.01 | 40.6 | - | 37.6 | - | - | - | |
| 03 | 11 | 7:50 pm | ENE | 11.7 | 13.6 | - | - | - | - | 30.17 | - | 41.2 | - | 37.4 | - | - | - | |
| 03 | 11 | 6:50 pm | E | 11.7 | 13.6 | - | - | - | - | 30.16 | +0.01 | 41.2 | - | 37.2 | - | - | - | |
| 03 | 11 | 5:50 pm | E | 9.7 | 11.7 | - | - | - | - | 30.16 | +0.00 | 41.2 | - | 36.9 | - | - | - | |
| 03 | 11 | 3:50 pm | E | 11.7 | 15.5 | - | - | - | - | 30.15 | -0.01 | 40.8 | - | 37.2 | - | - | - | |
| 03 | 11 | 2:50 pm | E | 11.7 | 13.6 | 2.0 | 12 | 3.9 | ESE | 30.15 | -0.01 | 41.0 | - | 37.2 | - | - | - | |
| 03 | 11 | 1:50 pm | E | 11.7 | 13.6 | 2.0 | 13 | 4.1 | ESE | 30.15 | +0.00 | 41.0 | - | 36.5 | - | - | - | |
| 03 | 11 | 12:50 pm | E | 9.7 | 11.7 | 1.6 | 13 | 4.1 | ESE | 30.16 | +0.01 | 41.2 | - | 36.0 | - | - | - | |
| 03 | 11 | 11:50 am | E | 9.7 | 11.7 | 1.6 | 14 | 4.0 | ESE | 30.16 | +0.01 | 41.2 | - | 36.1 | - | - | - | |
| 03 | 11 | 10:50 am | E | 9.7 | 11.7 | 1.6 | 13 | 4.0 | NNW | 30.16 | +0.01 | 41.2 | - | 35.6 | - | - | - | |
| 03 | 11 | 9:50 am | E | 9.7 | 11.7 | 1.6 | 14 | 4.4 | E | 30.15 | +0.00 | 41.4 | - | 34.9 | - | - | - |
|
These wave data are displayed in rounded times. Click on the graph icon in the table below to see a time series plot of the last five days of that observation. | ||
![]() | Significant Wave Height (WVHT): | 3.0 ft |
![]() | Swell Height (SwH): | 1.3 ft |
![]() | Swell Period (SwP): | 13.8 sec |
![]() | Swell Direction (SwD): | ESE |
![]() | Wind Wave Height (WWH): | 2.3 ft |
![]() | Wind Wave Period (WWP): | 4.0 sec |
![]() | Wind Wave Direction (WWD): | ESE |
![]() | Wave Steepness (STEEPNESS): | VERY_STEEP |
![]() | Average Wave Period (APD): | 4.1 sec |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
| MM | DD | TIME (EST) |
WVHT ft |
SwH ft |
SwP sec |
SwD | WWH ft |
WWP sec |
WWD | STEEPNESS | APD sec |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 12 | 1:00 am | 2.3 | 1.3 | 12.1 | ESE | 1.6 | 3.8 | ESE | N/A | 4.1 | |||||
| 03 | 11 | 11:00 pm | 2.3 | 1.3 | 6.7 | S | 2.0 | 3.8 | ESE | N/A | 4.1 | |||||
| 03 | 11 | 3:00 pm | 2.0 | 1.3 | 12.1 | ESE | 1.3 | 3.4 | ESE | N/A | 3.9 | |||||
| 03 | 11 | 2:00 pm | 2.0 | 1.3 | 12.9 | ESE | 1.3 | 3.6 | ESE | N/A | 4.1 | |||||
| 03 | 11 | 1:00 pm | 1.6 | 1.0 | 12.9 | ESE | 1.3 | 3.4 | SE | N/A | 4.1 | |||||
| 03 | 11 | 12:00 pm | 1.6 | 1.3 | 13.8 | ESE | 1.3 | 3.4 | SE | N/A | 4.0 | |||||
| 03 | 11 | 11:00 am | 1.6 | 1.0 | 12.9 | NNW | 1.0 | 2.9 | ESE | N/A | 4.0 | |||||
| 03 | 11 | 10:00 am | 1.6 | 1.0 | 13.8 | E | 1.0 | 4.2 | SE | N/A | 4.4 |
Plot of wave energy versus frequency (and period)
|
Click on the graph icon in the table below to see a time series plot of the last five days of that observation. | |||
![]() | Short Wave Radiation 1 (SRAD1): | 137.8 | watts/meter2 |
![]() |
![]() |