











![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| MM | DD | TIME (EDT) | WDIR | WSPD kts |
GST kts |
WVHT ft |
DPD sec |
APD sec |
MWD | PRES in |
PTDY in |
ATMP °F |
WTMP °F |
DEWP °F |
SAL psu |
VIS nmi |
TIDE ft |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | 30 | 12:50 am | N | 9.7 | 13.6 | 4.6 | 7 | 5.1 | SSW | 29.78 | -0.01 | 67.5 | - | 67.1 | - | - | - | |
| 07 | 29 | 11:50 pm | W | 11.7 | 15.5 | - | - | - | - | 29.79 | +0.01 | 65.8 | - | 65.8 | - | - | - | |
| 07 | 29 | 10:50 pm | WSW | 9.7 | 11.7 | 4.6 | 7 | 5.1 | SW | 29.79 | +0.02 | 66.0 | - | 66.0 | - | - | - | |
| 07 | 29 | 9:50 pm | WSW | 9.7 | 11.7 | 4.3 | 7 | 5.1 | SW | 29.79 | +0.02 | 65.8 | - | 65.8 | - | - | - | |
| 07 | 29 | 8:50 pm | WSW | 11.7 | 13.6 | 3.9 | 8 | 5.8 | SW | 29.78 | +0.01 | 66.6 | - | 66.6 | - | - | - | |
| 07 | 29 | 7:50 pm | SW | 9.7 | 11.7 | 3.6 | 8 | 6.1 | SW | 29.77 | -0.02 | 66.6 | - | 66.6 | - | - | - | |
| 07 | 29 | 6:50 pm | SW | 5.8 | 7.8 | 3.0 | 8 | 5.9 | SW | 29.77 | +0.00 | 66.9 | - | 66.9 | - | - | - | |
| 07 | 29 | 5:50 pm | SSW | 9.7 | 11.7 | 3.3 | 8 | 6.1 | SW | 29.77 | -0.03 | 66.2 | - | 66.2 | - | - | - | |
| 07 | 29 | 4:50 pm | SSW | 7.8 | 11.7 | 3.6 | 8 | 6.0 | SW | 29.79 | -0.02 | 64.9 | - | 64.9 | - | - | - | |
| 07 | 29 | 3:50 pm | WSW | 13.6 | 13.6 | 3.6 | 8 | 5.6 | SSW | 29.77 | -0.06 | 64.0 | - | 64.0 | - | - | - | |
| 07 | 29 | 2:50 pm | SW | 7.8 | 9.7 | 3.9 | 8 | 5.8 | SSW | 29.80 | -0.04 | 59.2 | - | 59.2 | - | - | - | |
| 07 | 29 | 1:50 pm | SSW | 11.7 | 13.6 | 3.3 | 8 | 5.1 | SSW | 29.81 | -0.03 | 59.5 | - | 59.5 | - | - | - | |
| 07 | 29 | 12:50 pm | SSW | 13.6 | 13.6 | 3.6 | 8 | 4.8 | SW | 29.83 | -0.01 | 59.9 | - | 59.9 | - | - | - | |
| 07 | 29 | 11:50 am | SSW | 15.5 | 17.5 | 4.6 | 7 | 4.5 | SW | 29.83 | -0.02 | 61.9 | - | 61.9 | - | - | - | |
| 07 | 29 | 10:50 am | SSW | 17.5 | 19.4 | 4.6 | 7 | 4.5 | SW | 29.84 | -0.01 | 64.6 | - | 64.6 | - | - | - | |
| 07 | 29 | 9:50 am | SSW | 19.4 | 21.4 | 4.3 | 6 | 4.3 | SW | 29.85 | -0.02 | 65.8 | - | 65.8 | - | - | - | |
| 07 | 29 | 8:50 am | SSW | 17.5 | 19.4 | 3.6 | 5 | 4.2 | SW | 29.86 | -0.02 | 67.5 | - | 67.5 | - | - | - | |
| 07 | 29 | 7:50 am | SSW | 17.5 | 21.4 | 3.0 | 6 | 4.3 | SW | 29.86 | -0.02 | 68.4 | - | 68.4 | - | - | - | |
| 07 | 29 | 6:50 am | SSW | 17.5 | 19.4 | 2.6 | 5 | 4.1 | SSW | 29.87 | -0.01 | 68.0 | - | 68.0 | - | - | - | |
| 07 | 29 | 5:50 am | SSW | 17.5 | 19.4 | 2.3 | 5 | 4.2 | SSW | 29.88 | -0.02 | 66.9 | - | 66.9 | - | - | - | |
| 07 | 29 | 4:50 am | SSW | 15.5 | 17.5 | 2.3 | 5 | 4.3 | SSW | 29.88 | -0.04 | 65.7 | - | 65.7 | - | - | - | |
| 07 | 29 | 3:50 am | SSW | 15.5 | 19.4 | 2.0 | 5 | 4.3 | S | 29.88 | - | 63.9 | - | 63.9 | - | - | - | |
| 07 | 29 | 2:50 am | SSW | 15.5 | 17.5 | 2.3 | 5 | 4.1 | SSW | 29.90 | -0.04 | 63.3 | - | 63.3 | - | - | - | |
| 07 | 29 | 1:50 am | SSW | 13.6 | 15.5 | 2.3 | 4 | 3.8 | SW | 29.92 | -0.03 | 59.4 | - | 59.4 | - | - | - |
|
These wave data are displayed in rounded times. Click on the graph icon in the table below to see a time series plot of the last five days of that observation. | ||
![]() | Significant Wave Height (WVHT): | 4.3 ft |
![]() | Swell Height (SwH): | 3.0 ft |
![]() | Swell Period (SwP): | 7.7 sec |
![]() | Swell Direction (SwD): | SW |
![]() | Wind Wave Height (WWH): | 2.6 ft |
![]() | Wind Wave Period (WWP): | 5.0 sec |
![]() | Wind Wave Direction (WWD): | SSW |
![]() | Wave Steepness (STEEPNESS): | AVERAGE |
![]() | Average Wave Period (APD): | 5.0 sec |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
| MM | DD | TIME (EDT) |
WVHT ft |
SwH ft |
SwP sec |
SwD | WWH ft |
WWP sec |
WWD | STEEPNESS | APD sec |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | 30 | 1:00 am | 4.6 | 3.6 | 6.7 | SSW | 2.6 | 4.5 | SSW | STEEP | 5.1 | |||||
| 07 | 29 | 11:00 pm | 4.6 | 3.9 | 6.7 | SW | 2.3 | 4.8 | SW | STEEP | 5.1 | |||||
| 07 | 29 | 10:00 pm | 4.3 | 3.6 | 7.1 | SW | 2.3 | 5.0 | SW | AVERAGE | 5.1 | |||||
| 07 | 29 | 9:00 pm | 3.9 | 3.6 | 7.7 | SW | 1.6 | 4.0 | SSW | AVERAGE | 5.8 | |||||
| 07 | 29 | 8:00 pm | 3.6 | 3.3 | 7.7 | SW | 1.3 | 4.5 | SW | AVERAGE | 6.1 | |||||
| 07 | 29 | 7:00 pm | 3.0 | 3.0 | 8.3 | SW | 0.7 | 3.8 | SSW | SWELL | 5.9 | |||||
| 07 | 29 | 6:00 pm | 3.3 | 3.0 | 7.7 | SW | 1.0 | 4.2 | SSW | AVERAGE | 6.1 | |||||
| 07 | 29 | 5:00 pm | 3.6 | 3.3 | 8.3 | SW | 1.0 | 3.7 | WSW | AVERAGE | 6.0 | |||||
| 07 | 29 | 4:00 pm | 3.6 | 3.0 | 8.3 | SSW | 2.3 | 5.3 | SSW | AVERAGE | 5.6 | |||||
| 07 | 29 | 3:00 pm | 3.9 | 3.9 | 8.3 | SSW | 1.3 | 4.0 | SSW | AVERAGE | 5.8 | |||||
| 07 | 29 | 2:00 pm | 3.3 | 2.6 | 7.7 | SSW | 2.3 | 4.2 | SSW | AVERAGE | 5.1 | |||||
| 07 | 29 | 1:00 pm | 3.6 | 2.6 | 7.7 | SW | 2.6 | 5.3 | SW | AVERAGE | 4.8 | |||||
| 07 | 29 | 12:00 pm | 4.6 | 2.6 | 6.7 | SW | 3.6 | 5.3 | SSW | STEEP | 4.5 | |||||
| 07 | 29 | 11:00 am | 4.6 | 2.6 | 7.1 | SW | 3.9 | 5.3 | SW | STEEP | 4.5 | |||||
| 07 | 29 | 10:00 am | 4.3 | 1.6 | 6.7 | SW | 3.6 | 5.6 | SW | VERY_STEEP | 4.3 | |||||
| 07 | 29 | 9:00 am | 3.6 | 1.3 | 10.8 | ESE | 3.3 | 5.3 | SW | VERY_STEEP | 4.2 | |||||
| 07 | 29 | 8:00 am | 3.0 | 1.0 | 10.8 | S | 3.0 | 5.9 | SW | STEEP | 4.3 | |||||
| 07 | 29 | 7:00 am | 2.6 | 1.0 | 10.0 | S | 2.3 | 5.3 | SSW | N/A | 4.1 | |||||
| 07 | 29 | 6:00 am | 2.3 | 0.7 | 11.4 | S | 2.3 | 5.3 | SSW | N/A | 4.2 | |||||
| 07 | 29 | 5:00 am | 2.3 | 0.7 | 11.4 | SE | 2.0 | 5.3 | SSW | N/A | 4.3 | |||||
| 07 | 29 | 4:00 am | 2.0 | 0.7 | 10.8 | SSE | 2.0 | 5.3 | S | N/A | 4.3 | |||||
| 07 | 29 | 3:00 am | 2.3 | 0.7 | 11.4 | S | 2.0 | 5.0 | SSW | N/A | 4.1 | |||||
| 07 | 29 | 2:00 am | 2.3 | 1.0 | 10.0 | SE | 2.0 | 4.3 | SW | N/A | 3.8 |