Buoy 44009 Delaware Bay 20 Miles West of Fenwick Island

5-day plot - Wind Direction Wind Direction (WDIR): N ( 360 deg true ) 5-day plot - Wind Speed Wind Speed (WSPD): 11.7 kts 5-day plot - Wind Gust Wind Gust (GST): 13.6 kts 5-day plot - Wave Height Wave Height (WVHT): 2.6 ft 5-day plot - Dominant Wave Period Dominant Wave Period (DPD): 6 sec 5-day plot - Average Period Average Period (APD): 4.5 sec 5-day plot - Atmospheric Pressure Atmospheric Pressure (PRES): 29.82 in 5-day plot - Pressure Tendency Pressure Tendency (PTDY): +0.02 in ( Rising ) 5-day plot - Air Temperature Air Temperature (ATMP): 74.5 °F 5-day plot - Water Temperature Water Temperature (WTMP): 72.1 °F 5-day plot - Dew Point Dew Point (DEWP): 70.9 °F 5-day plot - Wind Speed, Wind Gust and Atmospheric Pressure Combined plot of Wind Speed, Gust, and Air Pressure
Continuous Winds
TIME
(EDT)
5-day plot - Wind Direction WDIR 5-day plot - Wind Speed WSPD
1:50 am N ( 2 deg ) 12.4 kts
1:40 am N ( 351 deg ) 10.3 kts
1:30 am N ( 350 deg ) 9.3 kts
1:20 am N ( 359 deg ) 9.9 kts
1:10 am N ( 357 deg ) 12.2 kts
1:00 am NNW ( 345 deg ) 13.0 kts
 
Peak gust during the measurement hour
TIME
(EDT)
5-day plot - Gust Direction GDR 5-day plot - Gust Speed GST
12:59 amN ( 350 deg ) 15.5 kts
Previous observations
5-day plot - Wind Direction 5-day plot - Wind Speed 5-day plot - Wind Gust 5-day plot - Wave Height 5-day plot - Dominant Wave Period 5-day plot - Average Period 5-day plot - Mean Wave Direction 5-day plot - Atmospheric Pressure 5-day plot - Pressure Tendency 5-day plot - Air Temperature 5-day plot - Water Temperature 5-day plot - Dew Point 5-day plot - Salinity 5-day plot - Visibility 5-day plot - Tide (above MLLW)
MM DD TIME
(EDT)
   WDIR WSPD
kts
GST
kts
WVHT
ft
DPD
sec
APD
sec
MWD PRES
in
PTDY
in
ATMP
°F
WTMP
°F
DEWP
°F
SAL
psu
VIS
nmi
TIDE
ft
07 30 12:50 am    NNW 11.7 13.6 3.0 6 4.5 - 29.81 +0.00 74.7 72.1 72.1 - - -
07 29 11:50 pm    WNW 13.6 15.5 3.0 6 4.6 - 29.81 +0.00 75.7 72.0 73.4 - - -
07 29 10:50 pm    NW 5.8 5.8 3.0 6 4.5 - 29.80 -0.01 72.9 72.0 72.7 - - -
07 29 9:50 pm    SW 5.8 7.8 3.0 6 4.3 - 29.82 +0.00 73.9 72.0 73.6 - - -
07 29 8:50 pm    SW 9.7 13.6 3.0 5 4.1 - 29.81 +0.00 75.4 71.8 74.3 - - -
07 29 7:50 pm    SSW 5.8 7.8 3.0 5 4.2 - 29.81 +0.00 74.7 71.8 73.4 - - -
07 29 6:50 pm    SW 3.9 3.9 3.0 5 4.2 - 29.81 +0.00 74.7 71.6 71.6 - - -
07 29 5:50 pm    SW 7.8 7.8 3.3 5 4.1 - 29.81 -0.02 75.2 71.8 72.7 - - -
07 29 4:50 pm    SW 11.7 13.6 3.3 5 4.2 - 29.81 -0.04 74.7 71.8 74.3 - - -
07 29 3:50 pm    SSW 13.6 17.5 3.6 6 4.3 - 29.81 -0.05 74.7 72.0 74.5 - - -
07 29 2:50 pm    SW 13.6 15.5 3.6 6 4.2 - 29.83 -0.05 74.8 72.3 74.3 - - -
07 29 1:50 pm    SSW 11.7 13.6 4.3 6 4.4 - 29.85 -0.03 74.7 72.5 73.8 - - -
07 29 12:50 pm    SSW 15.5 17.5 3.9 5 4.2 - 29.86 -0.03 74.3 72.3 73.6 - - -
07 29 11:50 am    SSW 13.6 15.5 3.9 6 4.2 - 29.88 -0.01 73.9 72.1 73.0 - - -
07 29 10:50 am    SSW 15.5 15.5 3.9 6 4.3 - 29.88 -0.02 73.9 72.3 72.9 - - -
07 29 9:50 am    SSW 13.6 15.5 3.9 6 4.4 - 29.89 +0.00 73.8 72.5 72.7 - - -
07 29 8:50 am    SSW 13.6 15.5 4.3 6 4.4 - 29.89 -0.01 73.8 72.3 72.7 - - -
07 29 7:50 am    SW 13.6 17.5 4.6 6 4.6 - 29.90 +0.00 73.9 72.3 72.7 - - -
07 29 6:50 am    SSW 13.6 17.5 4.3 6 4.5 - 29.90 -0.01 73.8 72.5 72.7 - - -
07 29 5:50 am    SW 13.6 15.5 4.9 6 4.7 - 29.90 -0.01 73.9 72.5 72.5 - - -
07 29 4:50 am    SSW 15.5 17.5 5.2 6 4.8 - 29.90 -0.03 74.5 72.7 72.5 - - -
07 29 3:50 am    SW 15.5 19.4 4.9 7 4.7 - 29.91 - 75.0 73.0 72.5 - - -
07 29 2:50 am    SSW 15.5 19.4 5.6 6 4.9 - 29.91 -0.05 75.2 73.6 72.5 - - -
07 29 1:50 am    SSW 17.5 21.4 5.6 6 4.8 - 29.93 -0.05 75.7 74.5 72.5 - - -

Detailed Wave Summary
for 44009 as of (2:00 am EDT)
0600 GMT on 07/30/2010:

These wave data are displayed in rounded times.

Unit of Measure:    Time Zone:   

Click on the graph icon in the table below to see a time series plot of the last five days of that observation.

5-day plot - Significant Wave HeightSignificant Wave Height (WVHT): 2.6 ft
5-day plot - Wind Wave HeightWind Wave Height (WWH): 2.6 ft
5-day plot - Wind Wave PeriodWind Wave Period (WWP): 5.9 sec
5-day plot - Wave SteepnessWave Steepness (STEEPNESS): STEEP
5-day plot - Average Wave PeriodAverage Wave Period (APD): 4.5 sec
Previous observations
5-day plot - Significant Wave Height 5-day plot - Swell Height 5-day plot - Swell Period 5-day plot - Swell Direction 5-day plot - Wind Wave Height 5-day plot - Wind Wave Period 5-day plot - Wind Wave Direction 5-day plot - Wave Steepness 5-day plot - Average Wave Period
MM DD TIME
(EDT)
  WVHT
ft
  SwH
ft
  SwP
sec
  SwD WWH
ft
WWP
sec
  WWD STEEPNESS APD
sec
0730 1:00 am   3.0   2.0   5.6  N/A 2.3 4.3   N/A STEEP 4.5
073012:00 am   3.0   1.0   10.0  N/A 3.0 5.6   N/A STEEP 4.6
072911:00 pm   3.0   2.6   5.9  N/A 1.6 4.0   N/A STEEP 4.5
072910:00 pm   3.0   2.6   5.6  N/A 1.6 3.7   N/A STEEP 4.3
0729 9:00 pm   3.0   1.3   10.0  N/A 2.6 4.5   N/AVERY_STEEP 4.1
0729 8:00 pm   3.0   2.6   5.0  N/A 1.6 3.8   N/AVERY_STEEP 4.2
0729 7:00 pm   3.0   2.6   4.5  N/A 1.6 3.3   N/AVERY_STEEP 4.2
0729 6:00 pm   3.3   2.6   5.3  N/A 1.6 3.8   N/A STEEP 4.1
0729 5:00 pm   3.3   1.3   10.8  N/A 3.0 5.3   N/AVERY_STEEP 4.2
0729 4:00 pm   3.6   0.7   10.0  N/A 3.6 5.6   N/A STEEP 4.3
0729 3:00 pm   3.6   0.7   7.7  N/A 3.6 5.6   N/A STEEP 4.2
0729 2:00 pm   4.3   1.3   10.8  N/A 3.9 5.6   N/AVERY_STEEP 4.4
0729 1:00 pm   3.9   0.3   10.0  N/A 3.9 5.3   N/AVERY_STEEP 4.2
072912:00 pm   3.9  -  -  N/A 3.9 5.9   N/A STEEP 4.2
072911:00 am   3.9   1.3   10.8  N/A 3.6 5.9   N/A STEEP 4.3
072910:00 am   3.9   1.0   10.8  N/A 3.9 5.9   N/A STEEP 4.4
0729 9:00 am   4.3   1.6   10.8  N/A 3.9 5.9   N/A STEEP 4.4
0729 8:00 am   4.6   1.3   10.8  N/A 4.6 5.9   N/AVERY_STEEP 4.6
0729 7:00 am   4.3   1.0   10.8  N/A 4.3 6.2   N/A STEEP 4.5
0729 6:00 am   4.9  -  -  N/A 4.9 5.9   N/AVERY_STEEP 4.7
0729 5:00 am   5.2   0.7   10.8  N/A 5.2 5.9   N/AVERY_STEEP 4.8
0729 4:00 am   4.9   1.0   10.8  N/A 4.9 6.7   N/A STEEP 4.7
0729 3:00 am   5.6  -  -  N/A 5.6 6.2   N/AVERY_STEEP 4.9
0729 2:00 am   5.6   0.3   10.0  N/A 5.6 6.2   N/AVERY_STEEP 4.8

Plot of wave energy versus frequency (and period)


Solar Radiation Conditions at 44009 as of
(2:00 am EDT)
0600 GMT on 07/30/2010:
Unit of Measure:    Time Zone:   

Click on the graph icon in the table below to see a time series plot of the last five days of that observation.

5-day plot - Short Wave Radiation 1Short Wave Radiation 1 (SRAD1): 0.0watts/meter2
Previous observations
5-day plot - Short Wave Radiation 1 5-day plot - Short Wave Radiation 2