5-day plot - Wind DirectionWind Direction (WDIR): N ( 350 deg true )
5-day plot - Wind SpeedWind Speed (WSPD): 21.4 kts
5-day plot - Wind GustWind Gust (GST): 27.2 kts
5-day plot - Wave HeightWave Height (WVHT): 14.4 ft
5-day plot - Dominant Wave PeriodDominant Wave Period (DPD): 12 sec
5-day plot - Average PeriodAverage Period (APD): 7.3 sec
5-day plot - Atmospheric PressureAtmospheric Pressure (PRES): 29.80 in
5-day plot - Pressure TendencyPressure Tendency (PTDY): +0.02 in ( Rising )
5-day plot - Air TemperatureAir Temperature (ATMP): 51.3 °F
5-day plot - Water TemperatureWater Temperature (WTMP): 50.9 °F
5-day plot - Dew PointDew Point (DEWP): 46.9 °F
5-day plot - Wind ChillWind Chill (CHILL): 44.4 °F
5-day plot - Wind Speed, Wind Gust and Atmospheric PressureCombined plot of Wind Speed, Gust, and Air Pressure
Continuous Winds
TIME
(EDT)
5-day plot - Wind Direction WDIR5-day plot - Wind Speed WSPD
2:50 amN ( 351 deg ) 21.8 kts
2:40 amN ( 351 deg ) 22.1 kts
2:30 amN ( 353 deg ) 23.1 kts
2:20 amN ( 350 deg ) 22.7 kts
2:10 amNNW ( 347 deg ) 22.0 kts
2:00 amNNW ( 345 deg ) 22.3 kts
 
Previous observations
MM DD TIME
(EDT)
   WDIR WSPD
kts
GST
kts
WVHT
ft
DPD
sec
APD
sec
MWD PRES
in
PTDY
in
ATMP
°F
WTMP
°F
DEWP
°F
SAL
psu
VIS
mi
TIDE
ft
0513 1:50 am   N 23.3 29.1 14.8 117.2- 29.78 +0.02 51.3 50.9 47.1---
051312:50 am   N 23.3 27.2 15.7 117.6- 29.78 +0.04 50.7 50.9 47.7---
051211:50 pm   N 23.3 27.2 15.4 117.2- 29.78 +0.07 50.4 50.9 49.1---
051210:50 pm   N 29.1 35.0 17.1 127.6- 29.76 +0.09 49.3 51.1 48.0---
0512 9:50 pm   N 29.1 35.0 18.4 127.6- 29.74- 48.7 51.4 47.5---
0512 8:50 pm   N 31.1 40.8 18.7 117.6- 29.70 +0.13 48.4 51.4 47.3---
0512 7:50 pm   N 29.1 36.9 20.0 117.9- 29.67 +0.17 48.2 51.6 46.9---
0512 6:50 pm  NNE 31.1 40.8 19.0 127.8- 29.62 +0.19 48.0 51.6 46.9---
0512 5:50 pm  NNE 31.1 36.9 20.0 117.8- 29.57- 47.5 51.6 46.4---
0512 4:50 pm  NNE 33.0 44.7 19.4 117.5- 29.49 +0.14 47.3 51.8 46.2---
0512 3:50 pm  NNE 36.9 42.7 17.1 117.0- 29.43 +0.12 47.3 52.2 46.4---
0512 2:50 pm  NNE 35.0 42.7 20.7 117.6- 29.39- 47.5 52.3 46.4---
0512 1:50 pm  NNE 36.9 46.6 20.3 107.6- 29.35 +0.12 47.8 52.3 46.8---
051212:50 pm  NNE 36.9 44.7 18.7 117.5- 29.31 +0.08 48.0 52.3 47.1---
051210:50 am  NNE 36.9 46.6 18.4 107.3- 29.23 -0.05 49.6 52.5 48.7---
0512 9:50 am  NNE 33.0 38.9 17.1 107.2- 29.23 -0.03 50.4 52.5 49.5---
0512 8:50 am   NE 31.1 40.8 17.1 107.3- 29.23 -0.03 50.7 52.5 49.8---
0512 7:50 am  ESE 9.7 23.3 19.0 97.9- 29.29 +0.03 52.9 52.3 51.1---
0512 6:50 am  ENE 19.4 23.3 15.1 97.1- 29.26 +0.05 53.4 52.0 52.5---
0512 5:50 am   E 17.5 25.3 14.8 97.2- 29.26 +0.05 54.0 52.0 53.1---
0512 4:50 am  ESE 19.4 25.3 13.8 86.7- 29.26 -0.01 54.9 51.8 54.0---
0512 3:50 am   E 25.3 31.1 14.4 96.6- 29.21 -0.04 54.3 51.6 53.6---
0512 2:50 am   E 27.2 35.0 13.5 86.2- 29.21 -0.06 54.7 51.6 53.8---

Detailed Wave Summary
for 44009 as of (3:00 am EDT)
0700 GMT on 05/13/2008:

These wave data are displayed in rounded times.

Unit of Measure:    Time Zone:   

Click on the graph icon in the table below to see a time series plot of the last five days of that observation.

5-day plot - Significant Wave HeightSignificant Wave Height (WVHT): 14.4 ft
5-day plot - Swell HeightSwell Height (SwH): 11.8 ft
5-day plot - Swell PeriodSwell Period (SwP): 12.1 sec
5-day plot - Wind Wave HeightWind Wave Height (WWH): 8.2 ft
5-day plot - Wind Wave PeriodWind Wave Period (WWP): 4.8 sec
5-day plot - Wave SteepnessWave Steepness (STEEPNESS): AVERAGE
5-day plot - Average Wave PeriodAverage Wave Period (APD): 7.3 sec
Previous observations
MM DD TIME
(EDT)
  WVHT
ft
  SwH
ft
  SwP
sec
  SwD WWH
ft
WWP
sec
  WWD STEEPNESS APD
sec
0513 2:00 am   14.8   11.8   11.4  N/A 8.9 7.7   N/A AVERAGE 7.2
0513 1:00 am   15.7   13.8   11.4  N/A 7.5 6.7   N/A AVERAGE 7.6
051312:00 am   15.4   11.8   11.4  N/A 10.2 7.1   N/A AVERAGE 7.2
051211:00 pm   17.1   14.1   12.1  N/A 9.5 5.3   N/A AVERAGE 7.6
051210:00 pm   18.4   15.1   12.1  N/A 10.2 7.1   N/A AVERAGE 7.6
0512 9:00 pm   18.7   14.8   11.4  N/A 11.8 8.3   N/A AVERAGE 7.6
0512 8:00 pm   20.0   13.8   11.4  N/A 14.4 9.1   N/A AVERAGE 7.9
0512 7:00 pm   19.0   16.1   12.1  N/A 10.5 5.3   N/A AVERAGE 7.8
0512 6:00 pm   20.0   15.1   11.4  N/A 13.1 7.1   N/A AVERAGE 7.8
0512 5:00 pm   19.4   13.1   10.8  N/A 14.1 7.1   N/A STEEP 7.5
0512 4:00 pm   17.1   12.1   10.8  N/A 11.8 7.7   N/A STEEP 7.0
0512 3:00 pm   20.7   16.7   10.8  N/A 12.1 7.1   N/A STEEP 7.6
0512 2:00 pm   20.3  -  -  N/A 20.3 10.0   N/A STEEP 7.6
0512 1:00 pm   18.7   14.8   10.8  N/A 11.8 7.1   N/A STEEP 7.5
051211:00 am   18.4   14.4   10.0  N/A 11.5 6.7   N/A STEEP 7.3
051210:00 am   17.1   13.8   10.0  N/A 9.8 5.6   N/A STEEP 7.2
0512 9:00 am   17.1   13.1   10.0  N/A 10.8 7.1   N/A STEEP 7.3
0512 8:00 am   19.0   18.4   9.1  N/A 3.9 4.5   N/A STEEP 7.9
0512 7:00 am   15.1   10.8   9.1  N/A 10.5 5.9   N/A STEEP 7.1
0512 6:00 am   14.8   10.5   9.1  N/A 10.2 7.1   N/A STEEP 7.2
0512 5:00 am   13.8  -  -  N/A 13.8 8.3   N/A STEEP 6.7
0512 4:00 am   14.4  -  -  N/A 14.4 9.1   N/A STEEP 6.6
0512 3:00 am   13.5   1.0   11.4  N/A 13.5 8.3   N/A STEEP 6.2

Plot of wave energy versus frequency (and period)


Solar Radiation Conditions at 44009 as of
(3:00 am EDT)
0700 GMT on 05/13/2008:
Unit of Measure:    Time Zone:   

Click on the graph icon in the table below to see a time series plot of the last five days of that observation.