











![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MM | DD | TIME (EST) | WDIR | WSPD kts |
GST kts |
WVHT ft |
DPD sec |
APD sec |
MWD | PRES in |
PTDY in |
ATMP °F |
WTMP °F |
DEWP °F |
SAL psu |
VIS nmi |
TIDE ft |
|
| 02 | 03 | 11:50 pm | SW | 9.7 | 11.7 | 3.3 | 7 | 5.7 | - | 30.43 | -0.04 | 43.3 | 46.4 | - | - | - | - | |
| 02 | 03 | 10:50 pm | SW | 5.8 | 7.8 | 3.3 | 7 | 5.7 | - | 30.45 | -0.02 | 43.5 | 46.6 | - | - | - | - | |
| 02 | 03 | 9:50 pm | W | 7.8 | 9.7 | 3.3 | 7 | 5.7 | - | 30.46 | -0.01 | 43.9 | 46.6 | - | - | - | - | |
| 02 | 03 | 8:50 pm | NW | 5.8 | 7.8 | 3.3 | 8 | 5.5 | - | 30.47 | +0.01 | 44.1 | 46.6 | - | - | - | - | |
| 02 | 03 | 7:50 pm | NNW | 7.8 | 9.7 | 3.3 | 7 | 5.0 | - | 30.47 | +0.02 | 44.1 | 46.6 | - | - | - | - | |
| 02 | 03 | 6:50 pm | NNW | 7.8 | 9.7 | 3.3 | 8 | 4.8 | - | 30.47 | +0.03 | 44.1 | 46.6 | - | - | - | - | |
| 02 | 03 | 5:50 pm | NNW | 9.7 | 11.7 | 3.3 | 7 | 4.6 | - | 30.46 | +0.01 | 43.7 | 46.8 | - | - | - | - | |
| 02 | 03 | 4:50 pm | NNW | 11.7 | 13.6 | 3.6 | 7 | 4.4 | - | 30.45 | -0.01 | 43.0 | 46.9 | - | - | - | - | |
| 02 | 03 | 3:50 pm | NNW | 11.7 | 15.5 | 3.6 | 7 | 4.4 | - | 30.45 | -0.02 | 42.3 | 46.9 | - | - | - | - | |
| 02 | 03 | 2:50 pm | N | 13.6 | 15.5 | 4.3 | 7 | 4.4 | - | 30.45 | -0.04 | 41.2 | 47.1 | - | - | - | - | |
| 02 | 03 | 1:50 pm | NNW | 15.5 | 17.5 | 4.6 | 7 | 4.4 | - | 30.46 | -0.05 | 39.9 | 47.3 | - | - | - | - | |
| 02 | 03 | 12:50 pm | NNW | 15.5 | 19.4 | 4.3 | 5 | 4.4 | - | 30.47 | -0.03 | 39.4 | 47.3 | - | - | - | - | |
| 02 | 03 | 11:50 am | NNW | 15.5 | 19.4 | 4.3 | 4 | 4.2 | - | 30.48 | -0.01 | 38.5 | 47.1 | - | - | - | - | |
| 02 | 03 | 10:50 am | NNW | 13.6 | 17.5 | 4.3 | 4 | 4.0 | - | 30.51 | +0.03 | 38.7 | 46.9 | - | - | - | - | |
| 02 | 03 | 9:50 am | N | 17.5 | 21.4 | 4.9 | 5 | 4.1 | - | 30.50 | +0.06 | 38.7 | 46.9 | - | - | - | - | |
| 02 | 03 | 8:50 am | N | 19.4 | 23.3 | 4.6 | 4 | 4.0 | - | 30.50 | +0.09 | 38.8 | 46.8 | - | - | - | - | |
| 02 | 03 | 7:50 am | N | 19.4 | 23.3 | 5.2 | 5 | 4.2 | - | 30.48 | +0.09 | 39.2 | 46.9 | - | - | - | - | |
| 02 | 03 | 6:50 am | N | 19.4 | 23.3 | 4.9 | 5 | 4.2 | - | 30.43 | +0.07 | 39.4 | 47.1 | - | - | - | - | |
| 02 | 03 | 5:50 am | N | 21.4 | 25.3 | 4.9 | 5 | 4.2 | - | 30.41 | +0.07 | 39.9 | 47.8 | - | - | - | - | |
| 02 | 03 | 4:50 am | NNW | 23.3 | 29.1 | 5.9 | 5 | 4.3 | - | 30.39 | +0.06 | 40.8 | 48.2 | - | - | - | - | |
| 02 | 03 | 3:50 am | NNW | 23.3 | 29.1 | 5.6 | 5 | 4.3 | - | 30.36 | +0.06 | 41.5 | 48.2 | - | - | - | - | |
| 02 | 03 | 2:50 am | NNW | 21.4 | 27.2 | 5.6 | 5 | 4.3 | - | 30.34 | +0.06 | 42.1 | 48.2 | - | - | - | - | |
| 02 | 03 | 1:50 am | N | 21.4 | 25.3 | 6.2 | 5 | 4.5 | - | 30.32 | +0.07 | 42.4 | 48.0 | - | - | - | - | |
| 02 | 03 | 12:50 am | NNW | 25.3 | 29.1 | 6.2 | 6 | 4.5 | - | 30.30 | +0.07 | 42.8 | 47.5 | - | - | - | - |
|
These wave data are displayed in rounded times. Click on the graph icon in the table below to see a time series plot of the last five days of that observation. | ||
![]() | Significant Wave Height (WVHT): | 2.6 ft |
![]() | Swell Height (SwH): | 2.6 ft |
![]() | Swell Period (SwP): | 6.7 sec |
![]() | Wind Wave Height (WWH): | 1.0 ft |
![]() | Wind Wave Period (WWP): | 4.0 sec |
![]() | Wave Steepness (STEEPNESS): | AVERAGE |
![]() | Average Wave Period (APD): | 5.4 sec |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MM | DD | TIME (EST) |
WVHT ft |
SwH ft |
SwP sec |
SwD | WWH ft |
WWP sec |
WWD | STEEPNESS | APD sec |
|||||
| 02 | 04 | 12:00 am | 3.3 | 3.0 | 7.1 | N/A | 1.0 | 2.9 | N/A | AVERAGE | 5.7 | |||||
| 02 | 03 | 11:00 pm | 3.3 | 3.0 | 6.7 | N/A | 1.0 | 3.2 | N/A | AVERAGE | 5.7 | |||||
| 02 | 03 | 10:00 pm | 3.3 | 3.0 | 7.1 | N/A | 1.0 | 4.0 | N/A | AVERAGE | 5.7 | |||||
| 02 | 03 | 9:00 pm | 3.3 | 3.3 | 7.7 | N/A | 1.0 | 3.7 | N/A | AVERAGE | 5.5 | |||||
| 02 | 03 | 8:00 pm | 3.3 | 3.0 | 6.7 | N/A | 1.3 | 4.0 | N/A | AVERAGE | 5.0 | |||||
| 02 | 03 | 7:00 pm | 3.3 | 3.0 | 7.7 | N/A | 1.6 | 3.8 | N/A | AVERAGE | 4.8 | |||||
| 02 | 03 | 6:00 pm | 3.3 | 2.3 | 6.7 | N/A | 2.0 | 4.8 | N/A | AVERAGE | 4.6 | |||||
| 02 | 03 | 5:00 pm | 3.6 | 2.3 | 6.7 | N/A | 2.6 | 4.8 | N/A | STEEP | 4.4 | |||||
| 02 | 03 | 4:00 pm | 3.6 | 2.3 | 6.7 | N/A | 3.0 | 4.2 | N/A | STEEP | 4.4 | |||||
| 02 | 03 | 3:00 pm | 4.3 | 2.0 | 6.7 | N/A | 3.6 | 4.5 | N/A | STEEP | 4.4 | |||||
| 02 | 03 | 2:00 pm | 4.6 | 0.0 | - | N/A | 4.6 | 6.7 | N/A | STEEP | 4.4 | |||||
| 02 | 03 | 1:00 pm | 4.3 | 0.0 | - | N/A | 4.3 | 4.8 | N/A | VERY_STEEP | 4.4 | |||||
| 02 | 03 | 12:00 pm | 4.3 | 0.0 | - | N/A | 4.3 | 4.3 | N/A | VERY_STEEP | 4.2 | |||||
| 02 | 03 | 11:00 am | 4.3 | 0.0 | - | N/A | 4.3 | 4.3 | N/A | VERY_STEEP | 4.0 | |||||
| 02 | 03 | 10:00 am | 4.9 | 0.0 | - | N/A | 4.9 | 4.5 | N/A | VERY_STEEP | 4.1 | |||||
| 02 | 03 | 9:00 am | 4.6 | 0.0 | - | N/A | 4.6 | 4.3 | N/A | VERY_STEEP | 4.0 | |||||
| 02 | 03 | 8:00 am | 5.2 | 0.0 | - | N/A | 5.2 | 5.3 | N/A | VERY_STEEP | 4.2 | |||||
| 02 | 03 | 7:00 am | 4.9 | 0.0 | - | N/A | 4.9 | 4.8 | N/A | VERY_STEEP | 4.2 | |||||
| 02 | 03 | 6:00 am | 4.9 | 0.3 | 9.1 | N/A | 4.9 | 5.0 | N/A | VERY_STEEP | 4.2 | |||||
| 02 | 03 | 5:00 am | 5.9 | 0.0 | - | N/A | 5.9 | 5.3 | N/A | VERY_STEEP | 4.3 | |||||
| 02 | 03 | 4:00 am | 5.6 | 0.0 | - | N/A | 5.6 | 5.0 | N/A | VERY_STEEP | 4.3 | |||||
| 02 | 03 | 3:00 am | 5.6 | 0.0 | - | N/A | 5.6 | 5.3 | N/A | VERY_STEEP | 4.3 | |||||
| 02 | 03 | 2:00 am | 6.2 | 0.0 | - | N/A | 6.2 | 5.3 | N/A | VERY_STEEP | 4.5 | |||||
| 02 | 03 | 1:00 am | 6.2 | 0.0 | - | N/A | 6.2 | 5.6 | N/A | VERY_STEEP | 4.5 |
Plot of wave energy versus frequency (and period)
|
Click on the graph icon in the table below to see a time series plot of the last five days of that observation. | |||
![]() | Short Wave Radiation 1 (SRAD1): | 0.0 | watts/meter2 |
![]() |
![]() |
|---|