![]() | Wind Direction (WDIR): | SW ( 230 deg true ) |
![]() | Wind Speed (WSPD): | 19.4 kts |
![]() | Wind Gust (GST): | 23.3 kts |
![]() | Wave Height (WVHT): | 9.5 ft |
![]() | Dominant Wave Period (DPD): | 9 sec |
![]() | Average Period (APD): | 6.1 sec |
![]() | Atmospheric Pressure (PRES): | 29.87 in |
![]() | Pressure Tendency (PTDY): | -0.03 in ( Falling ) |
![]() | Air Temperature (ATMP): | 68.4 °F |
![]() | Water Temperature (WTMP): | 68.7 °F |
![]() | Dew Point (DEWP): | 64.6 °F |
![]() | Combined plot of Wind Speed, Gust, and Air Pressure | |
| MM | DD | TIME (EDT) | WDIR | WSPD kts |
GST kts |
WVHT ft |
DPD sec |
APD sec |
MWD | PRES in |
PTDY in |
ATMP °F |
WTMP °F |
DEWP °F |
SAL psu |
VIS mi |
TIDE ft | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | 09 | 4:50 pm | SW | 21.4 | 27.2 | 9.5 | 8 | 6.2 | - | 29.89 | -0.04 | 68.4 | 68.7 | 64.9 | - | - | - | |
| 05 | 09 | 3:50 pm | SW | 21.4 | 25.3 | 10.2 | 8 | 6.2 | - | 29.88 | -0.04 | 68.4 | 68.7 | 65.3 | - | - | - | |
| 05 | 09 | 2:50 pm | SW | 19.4 | 23.3 | 10.5 | 9 | 6.6 | - | 29.90 | -0.02 | 68.4 | 68.7 | 65.8 | - | - | - | |
| 05 | 09 | 1:50 pm | W | 3.9 | 7.8 | 10.5 | 9 | 6.5 | - | 29.93 | - | 63.5 | 68.7 | 63.5 | - | - | - | |
| 05 | 09 | 12:50 pm | W | 17.5 | 21.4 | 11.2 | 8 | 6.5 | - | 29.93 | +0.02 | 67.6 | 68.9 | 66.0 | - | - | - | |
| 05 | 09 | 11:50 am | WSW | 19.4 | 25.3 | 11.5 | 9 | 6.4 | - | 29.92 | +0.01 | 68.2 | 68.9 | 65.8 | - | - | - | |
| 05 | 09 | 9:50 am | WSW | 23.3 | 29.1 | 12.8 | 9 | 6.7 | - | 29.91 | -0.01 | 67.5 | 68.9 | 65.7 | - | - | - | |
| 05 | 09 | 8:50 am | WSW | 23.3 | 29.1 | 12.8 | 9 | 6.9 | - | 29.91 | +0.00 | 68.0 | 68.9 | 64.9 | - | - | - | |
| 05 | 09 | 7:50 am | WSW | 25.3 | 29.1 | 11.8 | 9 | 6.5 | - | 29.91 | +0.01 | 68.4 | 68.7 | 64.8 | - | - | - | |
| 05 | 09 | 6:50 am | WSW | 25.3 | 31.1 | 12.1 | 9 | 6.5 | - | 29.92 | +0.02 | 68.2 | 68.7 | 64.6 | - | - | - | |
| 05 | 09 | 5:50 am | WSW | 25.3 | 31.1 | 12.5 | 8 | 6.6 | - | 29.91 | +0.01 | 68.4 | 68.7 | 63.9 | - | - | - | |
| 05 | 09 | 4:50 am | WSW | 23.3 | 29.1 | 10.8 | 9 | 6.3 | - | 29.90 | -0.02 | 68.2 | 68.7 | 63.7 | - | - | - | |
| 05 | 09 | 3:50 am | WSW | 25.3 | 29.1 | 12.8 | 9 | 6.7 | - | 29.90 | -0.04 | 67.8 | 68.5 | 63.0 | - | - | - | |
| 05 | 09 | 2:50 am | WSW | 25.3 | 31.1 | 11.8 | 8 | 6.4 | - | 29.90 | -0.05 | 67.6 | 68.5 | 62.4 | - | - | - | |
| 05 | 09 | 1:50 am | WSW | 25.3 | 31.1 | 10.8 | 8 | 6.2 | - | 29.91 | -0.04 | 67.8 | 68.5 | 61.3 | - | - | - | |
| 05 | 09 | 12:50 am | WSW | 25.3 | 31.1 | 9.5 | 8 | 5.8 | - | 29.93 | -0.04 | 68.0 | 68.7 | 61.0 | - | - | - | |
| 05 | 08 | 11:50 pm | WSW | 25.3 | 29.1 | 9.2 | 8 | 5.5 | - | 29.95 | -0.02 | 68.2 | 68.7 | 61.3 | - | - | - | |
| 05 | 08 | 10:50 pm | WSW | 23.3 | 27.2 | 8.5 | 7 | 5.6 | - | 29.96 | -0.02 | 68.2 | 68.9 | 61.3 | - | - | - | |
| 05 | 08 | 9:50 pm | WSW | 23.3 | 29.1 | 7.2 | 6 | 5.0 | - | 29.97 | -0.01 | 68.2 | 68.7 | 61.3 | - | - | - | |
| 05 | 08 | 8:50 pm | WSW | 21.4 | 27.2 | 6.6 | 6 | 5.0 | - | 29.97 | -0.01 | 68.4 | 68.7 | 62.1 | - | - | - | |
| 05 | 08 | 7:50 pm | WSW | 21.4 | 27.2 | 5.2 | 6 | 4.8 | - | 29.98 | -0.01 | 68.7 | 68.9 | 63.9 | - | - | - | |
| 05 | 08 | 6:50 pm | WSW | 19.4 | 25.3 | 5.2 | 6 | 4.7 | - | 29.98 | -0.01 | 68.9 | 69.1 | 64.4 | - | - | - |
|
These wave data are displayed in rounded times. Click on the graph icon in the table below to see a time series plot of the last five days of that observation. | ||
![]() | Significant Wave Height (WVHT): | 9.5 ft |
![]() | Swell Height (SwH): | 5.6 ft |
![]() | Swell Period (SwP): | 9.1 sec |
![]() | Wind Wave Height (WWH): | 7.9 ft |
![]() | Wind Wave Period (WWP): | 7.1 sec |
![]() | Wave Steepness (STEEPNESS): | AVERAGE |
![]() | Average Wave Period (APD): | 6.1 sec |
| MM | DD | TIME (EDT) |
WVHT ft |
SwH ft |
SwP sec |
SwD | WWH ft |
WWP sec |
WWD | STEEPNESS | APD sec | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | 09 | 5:00 pm | 9.5 | - | - | N/A | 9.5 | 8.3 | N/A | STEEP | 6.2 | |||||
| 05 | 09 | 4:00 pm | 10.2 | - | - | N/A | 10.2 | 7.7 | N/A | STEEP | 6.2 | |||||
| 05 | 09 | 3:00 pm | 10.5 | - | - | N/A | 10.5 | 9.1 | N/A | STEEP | 6.6 | |||||
| 05 | 09 | 2:00 pm | 10.5 | 10.2 | 9.1 | N/A | 2.6 | 3.6 | N/A | STEEP | 6.5 | |||||
| 05 | 09 | 1:00 pm | 11.2 | 7.5 | 8.3 | N/A | 7.9 | 5.0 | N/A | STEEP | 6.5 | |||||
| 05 | 09 | 12:00 pm | 11.5 | 6.2 | 9.1 | N/A | 9.5 | 6.2 | N/A | STEEP | 6.4 | |||||
| 05 | 09 | 10:00 am | 12.8 | - | - | N/A | 12.8 | 9.1 | N/A | STEEP | 6.7 | |||||
| 05 | 09 | 9:00 am | 12.8 | - | - | N/A | 12.8 | 9.1 | N/A | STEEP | 6.9 | |||||
| 05 | 09 | 8:00 am | 11.8 | 6.9 | 9.1 | N/A | 9.5 | 7.7 | N/A | STEEP | 6.5 | |||||
| 05 | 09 | 7:00 am | 12.1 | 6.9 | 9.1 | N/A | 10.2 | 7.1 | N/A | STEEP | 6.5 | |||||
| 05 | 09 | 6:00 am | 12.5 | - | - | N/A | 12.5 | 8.3 | N/A | STEEP | 6.6 | |||||
| 05 | 09 | 5:00 am | 10.8 | 5.6 | 9.1 | N/A | 9.2 | 6.2 | N/A | STEEP | 6.3 | |||||
| 05 | 09 | 4:00 am | 12.8 | 7.2 | 9.1 | N/A | 10.5 | 6.7 | N/A | STEEP | 6.7 | |||||
| 05 | 09 | 3:00 am | 11.8 | - | - | N/A | 11.8 | 8.3 | N/A | STEEP | 6.4 | |||||
| 05 | 09 | 2:00 am | 10.8 | - | - | N/A | 10.8 | 8.3 | N/A | STEEP | 6.2 | |||||
| 05 | 09 | 1:00 am | 9.5 | 4.3 | 12.9 | N/A | 8.5 | 7.7 | N/A | STEEP | 5.8 | |||||
| 05 | 09 | 12:00 am | 9.2 | 3.3 | 12.9 | N/A | 8.5 | 7.7 | N/A | STEEP | 5.5 | |||||
| 05 | 08 | 11:00 pm | 8.5 | 0.7 | 12.1 | N/A | 8.5 | 7.1 | N/A | VERY_STEEP | 5.6 | |||||
| 05 | 08 | 10:00 pm | 7.2 | 1.0 | 12.9 | N/A | 7.2 | 5.9 | N/A | VERY_STEEP | 5.0 | |||||
| 05 | 08 | 9:00 pm | 6.6 | 1.3 | 12.9 | N/A | 6.6 | 5.9 | N/A | VERY_STEEP | 5.0 | |||||
| 05 | 08 | 8:00 pm | 5.2 | 2.0 | 12.9 | N/A | 4.9 | 6.2 | N/A | STEEP | 4.8 | |||||
| 05 | 08 | 7:00 pm | 5.2 | 1.6 | 12.9 | N/A | 4.9 | 5.6 | N/A | VERY_STEEP | 4.7 |